|
GTR 2
:
misanoct7
|
Monday, 02 February 2009 21:19:02
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Michelangelo Perrucci | ||
| Track | misanoct7 | Winner average speed | 149,3kph | ||
| Track length | 4029,5m | Pole position | - | ||
| First qualification date/time | Monday, 02 February 2009 20:52:11 | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | Cristiano La Torre | ||
| Race date/time | Monday, 02 February 2009 21:19:02 | Fastest lap time | 1:32.743 | ||
| Laps | 90 | Drivers | 16 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Michelangelo Perrucci | CCT Equipe 2 | TVR T400R #8144 | NGT | 90 | 145:47.057 | / | 1:33.410 | 9 | - | - | 17 | 20 |
| 2 | Marcello Pasquazzo | GPT Red | Mosler MT900R #8707 | G2 | 90 | 146:25.464 | +0:38.407 | 1:34.247 | 11 | - | - | - | 22 |
| 3 | Filippo Gori | FM Motorsport | BMW M3 GTR #8008 | G2 | 90 | 146:36.734 | +0:49.677 | 1:33.191 | 7 | - | - | 25 | 16 |
| 4 | Alfonso Giovanetti | BlackBirds Black | Porsche 996 GT3-RSR #8103 | NGT | 90 | 146:53.741 | +1:06.684 | 1:33.929 | 12 | - | - | - | 20 |
| 5 | Marco Carpenti | GPT Yellow | Mosler MT900R #8500 | G2 | 88 | 146:00.983 | +2 laps | 1:35.348 | 10 | - | - | - | 19 |
| 6 | Gaetano Palmisano | GPT Red | Mosler MT900R #8108 | G2 | 88 | 146:08.357 | +2 laps | 1:34.547 | 16 | - | - | - | 23 |
| 7 | Alberto Pontalti | Extreme White | BMW M3 GTR #8006 | G2 | 88 | 146:15.923 | +2 laps | 1:33.826 | 6 | - | - | - | 19 |
| 8 | Roberto Berillo | BlackBirds Green | Porsche 996 GT3-RSR #8105 | NGT | 88 | 146:31.795 | +2 laps | 1:35.034 | 5 | - | - | - | 11 |
| 9 | Andrea Fabris | Prodrive T2 | Ferrari 360 GTC #8175 | NGT | 88 | 146:57.682 | +2 laps | 1:34.923 | 14 | - | - | - | 13 |
| 10 | Francesco Bugetti | FM Motorsport | BMW M3 GTR #8027 | G2 | 88 | 147:19.188 | +2 laps | 1:33.996 | 13 | - | - | 2 | 24 |
| 11 | Nino Manzo | GBoF | Ferrari 360 GTC #8028 | NGT | 86 | 146:53.005 | +4 laps | 1:36.900 | 8 | - | - | - | 9 |
| 12 | Massimiliano Zampa | GPT Yellow | Mosler MT900R #8063 | G2 | 59 | Suspension | - | 1:32.969 | 4 | - | - | 17 | 14 |
| 13 | Christian Sgarbi | BlackBirds Black | Porsche 996 GT3-RSR #8104 | NGT | 45 | DNF | - | 1:33.133 | 3 | - | - | 17 | 18 |
| 14 | Cristiano La Torre | Apex Motorsport Red | TVR T400R #8079 | NGT | 28 | DNF | - | 1:32.743 | 2 | - | - | - | 11 |
| 15 | Daniele Tebaldini | RDR Blue | Porsche 996 GT3-RSR #8023 | NGT | 14 | DNF | - | 1:33.694 | 1 | - | - | 12 | 1 |
| 16 | Federico Fistarol | Apex Motorsport Diablo | Mosler MT900R #8011 | G2 | 0 | DQ | - | - | 15 | - | - | - | - |
| Lap | Daniele Tebaldini | Cristiano La Torre | Christian Sgarbi | Massimiliano Zampa | Roberto Berillo | Alberto Pontalti | Filippo Gori | Nino Manzo | Michelangelo Perrucci | Marco Carpenti |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Marcello Pasquazzo | Alfonso Giovanetti | Francesco Bugetti | Andrea Fabris | Federico Fistarol | Gaetano Palmisano | ||||
| 1 | - | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Francesco Bugetti | 2:00.053 | BMW M3 GTR |
| 2 | Francesco Bugetti | 1:37.303 | BMW M3 GTR |
| 2 | Daniele Tebaldini | 1:36.873 | Porsche 996 GT3-RSR |
| 2 | Roberto Berillo | 1:36.020 | Porsche 996 GT3-RSR |
| 3 | Daniele Tebaldini | 1:35.465 | Porsche 996 GT3-RSR |
| 3 | Alberto Pontalti | 1:35.056 | BMW M3 GTR |
| 3 | Marcello Pasquazzo | 1:34.595 | Mosler MT900R |
| 3 | Cristiano La Torre | 1:33.364 | TVR T400R |
| 4 | Cristiano La Torre | 1:32.743 | TVR T400R |
| Lap | Michelangelo Perrucci | Marcello Pasquazzo | Filippo Gori | Alfonso Giovanetti | Marco Carpenti | Gaetano Palmisano | Alberto Pontalti | Roberto Berillo | Andrea Fabris | Francesco Bugetti |
| 1 | 2:07.528 | 2:05.115 | 2:07.130 | 2:03.860 | 2:03.581 | 2:06.817 | 2:03.947 | 2:02.380 | 2:06.053 | 2:00.053 |
| 2 | 1:38.423 | 1:47.976 | 1:40.606 | 1:37.682 | 1:41.868 | 1:40.886 | 1:47.715 | 1:36.020 | 1:39.717 | 1:37.303 |
| 3 | 1:37.924 | 1:34.595 | 1:37.494 | 1:38.231 | 1:39.659 | 1:38.302 | 1:35.056 | 1:36.931 | 1:37.778 | 1:36.626 |
| 4 | 1:37.480 | 1:37.167 | 1:35.729 | 1:34.750 | 1:37.852 | 1:38.423 | 1:36.471 | 1:36.253 | 1:48.973 | 1:35.640 |
| 5 | 1:35.185 | 1:38.458 | 1:34.677 | 1:35.140 | 1:38.479 | 1:37.797 | 1:36.179 | 1:37.643 | 1:39.612 | 1:34.761 |
| 6 | 1:33.892 | 1:37.509 | 1:33.675 | 1:35.317 | 1:36.125 | 1:35.867 | 1:34.703 | 1:35.034 | 1:35.567 | 1:35.305 |
| 7 | 1:33.410 | 1:35.209 | 1:33.608 | 1:35.194 | 1:36.455 | 1:43.625 | 1:34.811 | 1:35.495 | 1:35.846 | 1:35.633 |
| 8 | 1:36.608 | 1:35.243 | 1:38.231 | 1:36.554 | 1:36.309 | 1:35.933 | 1:35.271 | 1:40.402 | 1:36.750 | 1:35.422 |
| 9 | 1:35.330 | 1:36.018 | 1:35.010 | 1:35.090 | 1:36.292 | 1:36.090 | 1:35.616 | 1:37.140 | 1:35.904 | 1:35.150 |
| 10 | 1:33.642 | 1:35.516 | 1:33.757 | 1:34.592 | 1:37.429 | 1:35.678 | 1:35.226 | 1:36.253 | 1:34.923 | 1:35.307 |
| 11 | 1:34.797 | 1:35.297 | 1:33.757 | 1:34.996 | 1:36.378 | 1:34.795 | 1:35.420 | 1:36.260 | 1:34.929 | 1:36.109 |
| 12 | 1:34.087 | 1:35.054 | 1:33.506 | 1:34.646 | 1:37.414 | 1:36.118 | 1:35.989 | 1:37.235 | 1:36.334 | 1:36.100 |
| 13 | 1:34.157 | 1:34.955 | 1:33.970 | 1:35.692 | 1:36.553 | 1:34.846 | 1:34.453 | 1:37.300 | 1:35.858 | 1:41.256 |
| 14 | 1:34.493 | 1:34.524 | 1:33.936 | 1:34.623 | 1:35.901 | 1:36.253 | 1:34.634 | 1:36.452 | 1:35.826 | 1:35.724 |
| 15 | 1:34.776 | 1:35.425 | 1:33.478 | 1:35.046 | 1:36.995 | 1:36.114 | 1:34.778 | 1:36.658 | 1:36.098 | 1:36.152 |
| 16 | 1:36.401 | 1:36.361 | 1:33.506 | 1:35.773 | 1:39.041 | 1:40.400 | 1:34.606 | 1:36.396 | 1:36.533 | 1:36.943 |
| 17 | 1:35.143 | 1:36.024 | 1:34.041 | 1:35.332 | 1:39.436 | 1:35.866 | 1:35.855 | 1:36.336 | 1:38.191 | 1:36.259 |
| 18 | 1:45.712 | 1:35.576 | 1:33.984 | 1:48.268 | 1:36.514 | 1:35.030 | 1:36.466 | 1:40.809 | 1:35.619 | 1:37.405 |
| 19 | 1:40.049 | 1:35.349 | 1:33.775 | 1:40.114 | 1:36.388 | 1:35.218 | 1:39.470 | 1:38.598 | 1:35.775 | 1:38.624 |
| 20 | 1:34.340 | 1:35.781 | 1:34.108 | 1:37.707 | 1:36.286 | 1:35.824 | 1:36.038 | 1:37.758 | 1:35.327 | 1:35.256 |
| 21 | 1:35.353 | 1:35.008 | 1:42.954 | 1:35.561 | 1:36.512 | 1:35.617 | 1:35.041 | 1:37.959 | 1:36.745 | 1:35.767 |
| 22 | 1:34.563 | 1:36.128 | 1:34.417 | 1:35.676 | 1:36.892 | 1:36.893 | 1:38.963 | 1:41.874 | 1:36.953 | 1:35.922 |
| 23 | 1:34.575 | 1:35.580 | 1:36.867 | 1:35.282 | 1:36.734 | 1:35.205 | 1:35.495 | 1:37.339 | 1:35.863 | 1:37.660 |
| 24 | 1:34.833 | 1:34.927 | 1:34.300 | 1:34.805 | 1:39.473 | 1:34.837 | 1:35.526 | 1:39.881 | 3:24.349 | 1:36.653 |
| 25 | 1:34.784 | 1:35.896 | 1:34.428 | 1:37.642 | 1:38.279 | 1:34.972 | 1:35.945 | 1:38.856 | 1:52.543 | 1:38.482 |
| 26 | 1:34.152 | 1:35.612 | 1:34.220 | 1:36.350 | 1:39.054 | 1:35.221 | 1:35.003 | 1:37.961 | 1:51.199 | 1:40.180 |
| 27 | 1:33.935 | 1:35.041 | 1:33.850 | 1:36.352 | 1:47.780 | 1:36.119 | 1:35.360 | 1:49.200 | 1:35.391 | 1:36.304 |
| 28 | 1:35.200 | 1:35.201 | 1:33.951 | 1:36.088 | 1:37.973 | 1:35.615 | 1:35.583 | 1:49.897 | 1:35.945 | 1:35.854 |
| 29 | 1:35.424 | 1:35.453 | 1:34.410 | 1:35.295 | 1:38.013 | 1:35.839 | 1:35.703 | 2:48.805 | 1:36.596 | 1:36.459 |
| 30 | 1:34.621 | 1:35.418 | 1:34.168 | 1:37.426 | 1:39.111 | 1:34.997 | 1:44.526 | 1:36.412 | 1:35.594 | 1:39.271 |
| 31 | 1:34.861 | 1:35.250 | 1:34.420 | 1:37.785 | 1:37.800 | 1:37.236 | 2:42.015 | 1:36.155 | 1:35.621 | 1:36.727 |
| 32 | 1:34.712 | 1:35.240 | 1:34.160 | 3:05.449 | 1:38.350 | 1:35.721 | 1:34.861 | 1:38.116 | 1:35.121 | 1:36.903 |
| 33 | 1:34.590 | 2:45.697 | 1:34.791 | 1:41.474 | 1:38.765 | 1:36.342 | 1:34.895 | 1:36.411 | 1:35.336 | 1:36.716 |
| 34 | 1:34.440 | 1:50.982 | 1:34.206 | 1:35.001 | 2:46.590 | 1:37.111 | 1:34.466 | 1:36.307 | 1:35.819 | 1:36.904 |
| 35 | 1:34.663 | 1:34.390 | 1:34.821 | 1:34.872 | 1:44.605 | 2:42.376 | 1:34.896 | 1:36.358 | 1:35.540 | 1:35.672 |
| 36 | 1:34.418 | 1:35.266 | 1:34.111 | 1:34.211 | 1:36.496 | 1:42.084 | 1:35.060 | 1:38.277 | 1:36.029 | 1:36.638 |
| 37 | 1:34.368 | 1:34.979 | 1:34.373 | 1:33.929 | 1:36.662 | 1:36.346 | 1:34.489 | 1:35.701 | 1:36.102 | 1:36.588 |
| 38 | 1:34.456 | 1:34.431 | 1:34.494 | 1:34.037 | 1:35.348 | 1:34.547 | 1:35.864 | 1:35.771 | 1:35.759 | 1:37.476 |
| 39 | 1:35.253 | 1:35.283 | 1:34.738 | 1:35.710 | 1:35.698 | 1:34.859 | 1:35.951 | 1:36.127 | 1:36.385 | 1:38.749 |
| 40 | 2:50.679 | 1:35.471 | 1:35.134 | 1:35.211 | 1:37.244 | 1:34.843 | 1:35.740 | 1:36.875 | 1:36.443 | 1:48.161 |
| 41 | 1:41.223 | 1:34.655 | 1:35.159 | 1:34.970 | 1:36.702 | 1:35.619 | 1:34.936 | 1:36.076 | 1:39.012 | 3:03.400 |
| 42 | 1:34.254 | 1:35.184 | 1:35.376 | 1:35.622 | 1:35.479 | 1:34.675 | 1:35.386 | 1:35.972 | 1:37.132 | 1:35.897 |
| 43 | 1:33.797 | 1:35.224 | 2:53.409 | 1:36.389 | 1:37.404 | 1:35.703 | 1:34.875 | 1:37.611 | 1:39.823 | 1:37.163 |
| 44 | 1:34.155 | 1:34.668 | 1:40.481 | 1:34.562 | 1:35.972 | 1:38.887 | 1:35.503 | 1:36.368 | 1:38.412 | 1:36.143 |
| 45 | 1:33.813 | 1:34.988 | 1:34.508 | 1:35.347 | 1:36.339 | 1:34.958 | 1:34.700 | 1:39.474 | 1:36.693 | 1:35.066 |
| 46 | 1:34.410 | 1:34.549 | 1:34.919 | 1:34.159 | 1:36.616 | 1:39.147 | 1:35.043 | 1:36.374 | 1:36.207 | 1:34.495 |
| 47 | 1:34.773 | 1:34.943 | 1:35.198 | 1:35.007 | 1:36.652 | 1:35.500 | 1:35.498 | 1:36.800 | 1:37.996 | 1:44.024 |
| 48 | 1:34.802 | 1:34.905 | 1:34.668 | 1:34.468 | 1:36.376 | 1:35.564 | 1:36.900 | 1:35.775 | 1:36.038 | 1:35.551 |
| 49 | 1:34.664 | 1:34.834 | 1:35.252 | 1:37.846 | 1:37.373 | 1:40.388 | 1:38.273 | 1:36.052 | 1:36.943 | 1:36.002 |
| 50 | 1:34.030 | 1:34.844 | 1:34.384 | 1:34.571 | 1:36.361 | 1:35.544 | 1:35.111 | 1:37.399 | 3:15.992 | 1:34.841 |
| 51 | 1:33.958 | 1:34.885 | 1:34.865 | 1:35.231 | 1:36.219 | 1:34.552 | 1:35.830 | 1:37.344 | 1:43.047 | 1:34.458 |
| 52 | 1:34.074 | 1:35.471 | 1:35.315 | 1:43.592 | 1:37.263 | 1:38.370 | 1:41.018 | 1:36.950 | 1:35.811 | 1:34.633 |
| 53 | 1:34.389 | 1:34.926 | 1:35.028 | 1:34.479 | 1:38.428 | 1:35.910 | 1:36.172 | 1:37.033 | 1:35.695 | 1:38.458 |
| 54 | 1:33.918 | 1:34.735 | 1:34.413 | 1:34.636 | 1:36.471 | 1:34.985 | 1:36.870 | 1:40.483 | 1:39.785 | 1:34.937 |
| 55 | 1:35.676 | 1:35.602 | 1:35.013 | 1:35.138 | 1:36.716 | 1:35.191 | 1:37.498 | 1:39.166 | 1:36.401 | 1:35.541 |
| 56 | 1:34.986 | 1:35.491 | 1:34.858 | 1:35.913 | 1:37.934 | 1:36.313 | 1:49.322 | 1:37.463 | 1:35.258 | 1:35.239 |
| 57 | 1:34.563 | 1:35.175 | 1:36.616 | 1:36.358 | 1:37.167 | 1:39.155 | 1:35.685 | 1:38.007 | 1:35.802 | 1:35.423 |
| 58 | 1:34.890 | 1:35.390 | 1:36.081 | 1:35.268 | 2:52.158 | 1:35.398 | 1:35.980 | 1:38.225 | 1:39.316 | 1:34.868 |
| 59 | 1:35.200 | 1:36.066 | 1:35.261 | 1:36.136 | 1:45.527 | 1:35.374 | 1:59.766 | 1:55.169 | 1:36.215 | 1:34.917 |
| 60 | 1:34.057 | 1:35.480 | 1:34.865 | 1:35.661 | 1:36.438 | 1:35.522 | 2:45.806 | 2:39.787 | 1:36.502 | 1:35.526 |
| 61 | 1:34.658 | 1:35.866 | 1:35.460 | 1:34.803 | 1:36.500 | 1:35.159 | 1:34.115 | 1:37.246 | 1:37.157 | 1:35.066 |
| 62 | 1:34.141 | 1:35.494 | 1:36.549 | 1:35.452 | 1:37.401 | 1:36.082 | 1:34.383 | 1:38.152 | 1:36.188 | 1:35.593 |
| 63 | 1:34.812 | 1:35.723 | 1:34.759 | 1:36.131 | 1:36.936 | 1:36.207 | 1:35.263 | 1:35.525 | 1:36.938 | 1:34.645 |
| 64 | 1:34.525 | 2:38.817 | 1:35.210 | 1:35.340 | 1:36.973 | 1:37.052 | 1:34.194 | 1:36.301 | 1:36.934 | 1:34.632 |
| 65 | 1:34.812 | 1:41.580 | 1:35.039 | 2:42.047 | 1:36.270 | 2:51.061 | 1:34.556 | 1:35.743 | 1:36.641 | 1:35.553 |
| 66 | 1:34.422 | 1:35.117 | 1:35.705 | 1:42.775 | 1:36.423 | 1:41.805 | 1:35.505 | 1:35.994 | 1:36.054 | 1:36.311 |
| 67 | 1:35.104 | 1:34.247 | 1:35.885 | 1:34.306 | 1:35.581 | 1:35.132 | 1:34.811 | 1:36.044 | 1:36.693 | 1:36.109 |
| 68 | 1:35.668 | 1:34.324 | 1:35.382 | 1:34.150 | 1:36.444 | 1:39.837 | 1:35.126 | 1:35.437 | 1:36.598 | 1:35.908 |
| 69 | 1:34.798 | 1:35.304 | 1:35.179 | 1:34.843 | 1:36.251 | 1:36.641 | 1:34.970 | 1:35.746 | 1:38.678 | 1:36.407 |
| 70 | 1:35.367 | 1:35.007 | 1:36.338 | 1:34.583 | 1:37.024 | 1:36.336 | 1:35.385 | 1:36.787 | 1:37.571 | 1:35.422 |
| 71 | 1:34.221 | 1:34.796 | 1:36.087 | 1:34.338 | 1:36.732 | 1:36.624 | 1:35.142 | 1:36.748 | 1:37.226 | 1:45.146 |
| 72 | 1:34.496 | 1:35.171 | 1:36.230 | 1:34.992 | 1:35.824 | 1:39.875 | 1:35.424 | 1:38.709 | 1:37.615 | 5:25.950 |
| 73 | 1:34.721 | 1:39.639 | 1:36.288 | 1:35.015 | 1:37.688 | 1:36.804 | 1:36.798 | 1:36.869 | 1:37.191 | 1:34.561 |
| 74 | 1:35.340 | 1:34.938 | 1:37.029 | 1:35.306 | 1:37.311 | 1:35.783 | 1:34.940 | 1:36.596 | 1:37.555 | 1:33.996 |
| 75 | 1:34.888 | 1:35.372 | 1:37.580 | 1:34.323 | 1:37.655 | 1:48.871 | 1:41.239 | 1:36.608 | 1:37.087 | 1:41.449 |
| 76 | 1:34.983 | 1:35.715 | 1:37.387 | 1:34.974 | 1:36.634 | 1:35.441 | 1:35.323 | 1:38.005 | 1:38.302 | 1:35.655 |
| 77 | 1:34.685 | 1:35.723 | 1:37.909 | 1:35.093 | 1:40.762 | 1:35.105 | 1:38.560 | 2:01.312 | 1:37.605 | 1:34.601 |
| 78 | 1:34.712 | 1:35.208 | 1:39.368 | 1:35.134 | 1:38.495 | 1:39.698 | 1:53.996 | 1:40.136 | 1:39.089 | 1:35.180 |
| 79 | 1:35.162 | 1:34.763 | 1:38.161 | 1:35.341 | 1:36.915 | 1:36.551 | 3:34.157 | 1:37.899 | 1:37.324 | 1:34.754 |
| 80 | 1:35.048 | 1:35.864 | 1:38.391 | 1:35.344 | 1:38.736 | 1:35.734 | 1:33.849 | 1:37.399 | 1:37.806 | 1:34.926 |
| 81 | 2:49.464 | 1:35.630 | 1:40.042 | 1:37.562 | 1:38.029 | 1:36.425 | 1:34.573 | 1:36.865 | 1:37.614 | 1:34.744 |
| 82 | 1:40.829 | 1:35.436 | 1:41.195 | 1:35.570 | 1:37.982 | 1:35.861 | 1:33.826 | 1:40.650 | 1:37.715 | 1:35.372 |
| 83 | 1:35.109 | 1:35.335 | 1:41.808 | 1:35.231 | 1:37.271 | 1:36.294 | 1:34.701 | 1:37.253 | 1:37.712 | 1:35.922 |
| 84 | 1:34.749 | 1:35.171 | 1:43.058 | 1:35.521 | 1:39.935 | 1:37.293 | 1:35.450 | 1:38.992 | 1:42.782 | 1:34.660 |
| 85 | 1:35.169 | 1:35.569 | 2:45.302 | 1:35.008 | 1:37.285 | 1:48.089 | 1:35.067 | 1:37.560 | 1:39.499 | 1:44.533 |
| 86 | 1:35.171 | 1:35.805 | 1:38.185 | 1:34.246 | 1:37.952 | 1:39.972 | 1:35.582 | 1:38.335 | 1:38.340 | 1:36.809 |
| 87 | 1:35.262 | 1:35.977 | 1:33.221 | 1:36.327 | 1:37.913 | 1:41.904 | 1:35.294 | 1:38.731 | 1:39.718 | 1:36.106 |
| 88 | 1:34.797 | 1:35.044 | 1:33.191 | 1:35.269 | 1:40.132 | 2:43.302 | 1:35.434 | 1:40.993 | 1:39.023 | 1:38.480 |
| 89 | 1:35.624 | 1:35.842 | 1:41.918 | 1:35.380 | - | - | - | - | - | - |
| 90 | 1:35.433 | 1:36.566 | 1:36.416 | 1:37.226 | - | - | - | - | - | - |
| Lap | Nino Manzo | Massimiliano Zampa | Christian Sgarbi | Cristiano La Torre | Daniele Tebaldini | Federico Fistarol | ||||
| 1 | 2:01.613 | 2:04.277 | 2:07.683 | 2:08.126 | 2:00.499 | - | ||||
| 2 | 1:39.580 | 1:37.626 | 1:39.200 | 1:53.103 | 1:36.873 | - | ||||
| 3 | 1:40.084 | 1:35.479 | 1:37.474 | 1:33.364 | 1:35.465 | - | ||||
| 4 | 1:39.603 | 1:34.366 | 1:36.486 | 1:32.743 | 1:33.992 | - | ||||
| 5 | 1:41.892 | 1:33.875 | 1:33.741 | 1:36.030 | 1:33.852 | - | ||||
| 6 | 1:39.361 | 1:34.329 | 1:33.170 | 1:38.579 | 1:33.702 | - | ||||
| 7 | 1:37.872 | 1:35.812 | 1:33.191 | 1:33.852 | 1:33.841 | - | ||||
| 8 | 1:39.017 | 1:36.462 | 1:33.803 | 1:34.671 | 1:33.699 | - | ||||
| 9 | 1:39.893 | 1:37.835 | 1:34.212 | 1:34.106 | 1:34.160 | - | ||||
| 10 | 1:38.902 | 1:35.026 | 1:34.179 | 1:32.973 | 1:33.847 | - | ||||
| 11 | 1:38.283 | 1:34.043 | 1:33.709 | 1:33.243 | 1:33.832 | - | ||||
| 12 | 1:39.940 | 1:34.376 | 1:33.831 | 1:36.411 | 1:34.526 | - | ||||
| 13 | 1:37.463 | 1:35.008 | 1:34.094 | 1:33.897 | 1:33.838 | - | ||||
| 14 | 1:39.506 | 1:34.138 | 1:33.788 | 1:34.682 | 1:33.694 | - | ||||
| 15 | 1:39.039 | 1:34.058 | 1:33.277 | 1:34.645 | - | - | ||||
| 16 | 1:39.073 | 1:34.345 | 1:33.860 | 1:34.664 | - | - | ||||
| 17 | 1:38.159 | 1:34.361 | 1:34.117 | 1:34.746 | - | - | ||||
| 18 | 1:49.299 | 1:33.966 | 1:34.172 | 1:35.335 | - | - | ||||
| 19 | 1:39.248 | 1:34.008 | 1:34.504 | 1:33.253 | - | - | ||||
| 20 | 1:41.103 | 1:34.386 | 1:34.039 | 1:33.952 | - | - | ||||
| 21 | 1:47.825 | 1:45.126 | 1:34.649 | 1:33.977 | - | - | ||||
| 22 | 1:41.571 | 1:34.986 | 1:34.389 | 1:33.201 | - | - | ||||
| 23 | 1:39.889 | 1:35.501 | 1:34.917 | 1:34.752 | - | - | ||||
| 24 | 1:41.089 | 1:35.091 | 1:34.324 | 1:34.455 | - | - | ||||
| 25 | 1:41.338 | 1:34.584 | 1:34.621 | 1:34.591 | - | - | ||||
| 26 | 1:42.251 | 1:34.129 | 1:34.405 | 1:34.502 | - | - | ||||
| 27 | 1:38.589 | 1:35.015 | 1:34.148 | 1:34.424 | - | - | ||||
| 28 | 1:42.022 | 1:35.534 | 1:34.125 | 1:33.263 | - | - | ||||
| 29 | 1:40.404 | 1:37.619 | 1:34.472 | - | - | - | ||||
| 30 | 1:39.540 | 1:35.997 | 1:34.881 | - | - | - | ||||
| 31 | 1:38.900 | 1:44.236 | 1:35.735 | - | - | - | ||||
| 32 | 1:39.806 | 2:24.290 | 2:55.173 | - | - | - | ||||
| 33 | 1:43.872 | 1:33.588 | 1:39.482 | - | - | - | ||||
| 34 | 1:42.160 | 1:34.090 | 1:33.211 | - | - | - | ||||
| 35 | 1:40.069 | 1:33.799 | 1:33.183 | - | - | - | ||||
| 36 | 1:42.400 | 1:34.268 | 1:33.674 | - | - | - | ||||
| 37 | 1:47.281 | 1:33.286 | 1:33.133 | - | - | - | ||||
| 38 | 1:42.600 | 1:33.121 | 1:33.581 | - | - | - | ||||
| 39 | 1:43.249 | 1:33.598 | 1:33.588 | - | - | - | ||||
| 40 | 1:47.233 | 1:33.383 | 1:33.647 | - | - | - | ||||
| 41 | 1:44.757 | 1:34.109 | 1:34.317 | - | - | - | ||||
| 42 | 1:43.252 | 1:34.799 | 1:33.320 | - | - | - | ||||
| 43 | 3:24.934 | 1:33.732 | 1:33.904 | - | - | - | ||||
| 44 | 1:50.769 | 1:33.564 | 1:33.712 | - | - | - | ||||
| 45 | 1:38.299 | 1:32.969 | 1:42.343 | - | - | - | ||||
| 46 | 1:39.928 | 1:33.660 | - | - | - | - | ||||
| 47 | 1:40.604 | 1:34.172 | - | - | - | - | ||||
| 48 | 1:37.364 | 1:34.490 | - | - | - | - | ||||
| 49 | 1:40.429 | 1:34.625 | - | - | - | - | ||||
| 50 | 1:36.900 | 1:34.016 | - | - | - | - | ||||
| 51 | 1:38.858 | 1:34.824 | - | - | - | - | ||||
| 52 | 1:40.615 | 1:34.174 | - | - | - | - | ||||
| 53 | 1:38.639 | 1:34.432 | - | - | - | - | ||||
| 54 | 1:38.806 | 1:35.112 | - | - | - | - | ||||
| 55 | 1:40.192 | 1:33.762 | - | - | - | - | ||||
| 56 | 1:39.219 | 1:34.372 | - | - | - | - | ||||
| 57 | 1:39.708 | 1:34.167 | - | - | - | - | ||||
| 58 | 1:40.349 | 1:33.878 | - | - | - | - | ||||
| 59 | 1:42.699 | 1:34.239 | - | - | - | - | ||||
| 60 | 1:42.531 | - | - | - | - | - | ||||
| 61 | 1:39.994 | - | - | - | - | - | ||||
| 62 | 1:38.983 | - | - | - | - | - | ||||
| 63 | 1:38.908 | - | - | - | - | - | ||||
| 64 | 1:41.766 | - | - | - | - | - | ||||
| 65 | 1:40.858 | - | - | - | - | - | ||||
| 66 | 1:41.324 | - | - | - | - | - | ||||
| 67 | 1:40.834 | - | - | - | - | - | ||||
| 68 | 1:39.327 | - | - | - | - | - | ||||
| 69 | 1:39.839 | - | - | - | - | - | ||||
| 70 | 1:38.574 | - | - | - | - | - | ||||
| 71 | 1:39.384 | - | - | - | - | - | ||||
| 72 | 1:42.784 | - | - | - | - | - | ||||
| 73 | 1:41.577 | - | - | - | - | - | ||||
| 74 | 1:40.054 | - | - | - | - | - | ||||
| 75 | 1:40.013 | - | - | - | - | - | ||||
| 76 | 1:43.986 | - | - | - | - | - | ||||
| 77 | 1:40.171 | - | - | - | - | - | ||||
| 78 | 1:43.243 | - | - | - | - | - | ||||
| 79 | 1:40.520 | - | - | - | - | - | ||||
| 80 | 1:41.005 | - | - | - | - | - | ||||
| 81 | 1:41.540 | - | - | - | - | - | ||||
| 82 | 1:45.462 | - | - | - | - | - | ||||
| 83 | 1:44.745 | - | - | - | - | - | ||||
| 84 | 1:42.354 | - | - | - | - | - | ||||
| 85 | 1:42.310 | - | - | - | - | - | ||||
| 86 | 1:43.581 | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Daniele Tebaldini | |
| [02] Cristiano La Torre | |
| [03] Christian Sgarbi | |
| [04] Massimiliano Zampa | |
| [05] Roberto Berillo | |
| [06] Alberto Pontalti | |
| [07] Filippo Gori | |
| [08] Nino Manzo | |
| [09] Michelangelo Perrucci | |
| [10] Marco Carpenti | |
| [11] Marcello Pasquazzo | |
| [12] Alfonso Giovanetti | |
| [13] Francesco Bugetti | |
| [14] Andrea Fabris | |
| [15] Federico Fistarol | |
| [16] Gaetano Palmisano |
Lap 1:
[128.5 sec] Federico Fistarol is out of race. Reason - DQ.
[128.5 sec] Francesco Bugetti overtakes Alfonso Giovanetti, Marcello Pasquazzo, Marco Carpenti, Michelangelo Perrucci, Nino Manzo, Filippo Gori, Alberto Pontalti, Roberto Berillo, Massimiliano Zampa, Christian Sgarbi, Cristiano La Torre, Daniele Tebaldini, ends the lap in position 1 and sets the fastest lap - 2:00.053
