|
GTR 2
:
6istanbul
|
Monday, 09 March 2009 21:25:00
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Alessandro Lucato | ||
| Track | 6istanbul | Winner average speed | 165,2kph | ||
| Track length | 5250,7m | Pole position | - | ||
| First qualification date/time | Monday, 09 March 2009 20:56:52 | Pole position time | - | ||
| Second qualification date/time | Monday, 09 March 2009 20:59:49 | Fastest lap owner | Massimiliano Zampa | ||
| Race date/time | Monday, 09 March 2009 21:25:00 | Fastest lap time | 1:48.998 | ||
| Laps | 72 | Drivers | 15 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Alessandro Lucato | Prodrive 2 | Aston Martin DBR9 #9018 | 72 | 137:17.055 | / | 1:49.305 | 7 | - | - | 31 | 21 | |
| 2 | Antonio Cambria | Prodrive T3 | Chevrolet Corvette C6-R #9071 | 72 | 137:50.898 | +0:33.843 | 1:49.692 | 14 | - | - | 31 | 19 | |
| 3 | Massimiliano Zampa | GPT Yellow | Ferrari 550 Maranello #9063 | GT | 72 | 138:09.947 | +0:52.892 | 1:48.998 | 4 | - | - | - | 19 |
| 4 | Alberto Pontalti | Extreme Team White | Lister Storm #9006 | GT | 72 | 138:35.488 | +1:18.433 | 1:50.482 | 13 | - | - | 2 | 24 |
| 5 | Daniele Fabro | CCT | Lamborghini Murcielago R-GT #8080 | GT | 72 | 138:37.984 | +1:20.929 | 1:49.885 | 10 | - | - | 6 | 25 |
| 6 | Marcello Pasquazzo | GPT Red | Ferrari 550 Maranello #9707 | GT | 72 | 139:03.018 | +1:45.963 | 1:50.223 | 9 | - | - | - | 18 |
| 7 | Filippo Gori | FM Motorsport | Lamborghini Murcielago R-GT #8008 | GT | 71 | 137:40.300 | +1 lap | 1:50.068 | 3 | - | - | 2 | 23 |
| 8 | Gaetano Palmisano | GPT Red | Ferrari 550 Maranello #9108 | GT | 71 | 139:14.917 | +1 lap | 1:51.128 | 12 | - | - | - | 18 |
| 9 | Marco Carpenti | GPT Yellow | Ferrari 550 Maranello #9500 | GT | 70 | 137:38.852 | +2 laps | 1:52.109 | 6 | - | - | - | 8 |
| 10 | Mauro Alcamisi | GBoF | Aston Martin DBR9 #9028 | 70 | 138:32.323 | +2 laps | 1:51.679 | 15 | - | - | - | 21 | |
| 11 | Roberto Berillo | BlackBirds Green | Saleen S7-R #9105 | GT | 69 | 137:39.924 | +3 laps | 1:52.325 | 5 | - | - | - | 6 |
| 12 | Francesco Bugetti | FM Motorsport | Lamborghini Murcielago R-GT #8027 | GT | 68 | 138:30.377 | +4 laps | 1:50.987 | 8 | - | - | - | 10 |
| 13 | Max Tralongo | CCT | Lamborghini Murcielago R-GT #8145 | GT | 0 | DNF | - | - | 1 | - | - | - | - |
| 14 | Dino Cicala | Apex Motorsport Red | Saleen S7-R #9003 | GT | 0 | DQ | - | - | 2 | - | - | - | - |
| 15 | Massimiliano Mearini | Apex Motorsport Red | Saleen S7-R #9003 | GT | 0 | DQ | - | - | 11 | - | - | - | - |
| Lap | Max Tralongo | Dino Cicala | Filippo Gori | Massimiliano Zampa | Roberto Berillo | Marco Carpenti | Alessandro Lucato | Francesco Bugetti | Marcello Pasquazzo | Daniele Fabro |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Massimiliano Mearini | Gaetano Palmisano | Alberto Pontalti | Antonio Cambria | Mauro Alcamisi | |||||
| 1 | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Antonio Cambria | 3:15.767 | Chevrolet Corvette C6-R |
| 2 | Antonio Cambria | 1:51.602 | Chevrolet Corvette C6-R |
| 3 | Antonio Cambria | 1:49.740 | Chevrolet Corvette C6-R |
| 13 | Alessandro Lucato | 1:49.359 | Aston Martin DBR9 |
| 14 | Alessandro Lucato | 1:49.322 | Aston Martin DBR9 |
| 19 | Alessandro Lucato | 1:49.305 | Aston Martin DBR9 |
| 26 | Massimiliano Zampa | 1:48.998 | Ferrari 550 Maranello |
| Lap | Alessandro Lucato | Antonio Cambria | Massimiliano Zampa | Alberto Pontalti | Daniele Fabro | Marcello Pasquazzo | Filippo Gori | Gaetano Palmisano | Marco Carpenti | Mauro Alcamisi |
| 1 | 3:22.567 | 3:15.767 | 3:20.404 | 3:19.778 | 3:18.907 | 3:21.283 | 3:22.456 | 3:22.049 | 3:18.252 | 3:17.203 |
| 2 | 1:57.720 | 1:51.602 | 1:52.398 | 1:58.287 | 1:57.971 | 1:57.230 | 1:58.594 | 1:58.985 | 2:01.013 | 1:53.809 |
| 3 | 1:52.766 | 1:49.740 | 1:52.470 | 1:52.065 | 1:52.772 | 1:52.282 | 1:54.146 | 1:55.350 | 1:56.811 | 1:52.086 |
| 4 | 1:51.013 | 1:50.348 | 1:51.602 | 1:53.164 | 2:00.702 | 1:52.772 | 1:55.108 | 1:55.321 | 1:57.860 | 1:53.659 |
| 5 | 1:51.512 | 1:49.925 | 1:51.917 | 1:50.875 | 1:52.587 | 1:51.413 | 1:51.570 | 1:52.588 | 1:53.666 | 1:56.109 |
| 6 | 1:55.052 | 1:50.136 | 1:51.183 | 1:57.258 | 1:51.915 | 1:52.810 | 1:54.360 | 2:01.235 | 1:59.933 | 1:55.832 |
| 7 | 1:50.600 | 1:49.820 | 1:51.734 | 1:53.105 | 1:51.871 | 1:52.177 | 1:53.203 | 1:52.105 | 1:53.402 | 1:57.458 |
| 8 | 1:50.340 | 1:50.278 | 1:50.605 | 1:51.637 | 1:56.379 | 1:51.207 | 1:53.532 | 1:51.976 | 1:52.874 | 1:56.845 |
| 9 | 1:51.376 | 1:50.071 | 1:50.488 | 1:50.742 | 1:56.834 | 1:53.551 | 1:59.389 | 1:52.657 | 1:53.632 | 1:57.173 |
| 10 | 1:49.789 | 1:50.395 | 1:51.907 | 1:50.938 | 1:51.390 | 1:52.105 | 1:52.642 | 1:51.965 | 1:54.753 | 1:53.325 |
| 11 | 1:51.125 | 1:50.740 | 1:50.540 | 1:50.995 | 1:53.753 | 1:50.717 | 1:53.151 | 1:53.142 | 1:52.831 | 1:53.966 |
| 12 | 1:50.888 | 1:50.710 | 1:50.801 | 1:51.095 | 1:56.747 | 1:52.142 | 1:54.311 | 1:55.700 | 1:55.454 | 1:56.959 |
| 13 | 1:49.359 | 1:50.657 | 1:51.837 | 1:52.094 | 1:50.946 | 1:51.475 | 1:53.736 | 1:53.532 | 1:53.821 | 1:54.676 |
| 14 | 1:49.322 | 1:50.885 | 1:50.794 | 1:54.842 | 1:51.714 | 1:51.548 | 1:51.740 | 1:52.008 | 1:54.025 | 1:53.496 |
| 15 | 1:52.703 | 1:50.386 | 1:50.718 | 1:50.996 | 1:51.567 | 1:51.357 | 1:54.230 | 1:52.457 | 1:52.419 | 1:53.297 |
| 16 | 1:49.704 | 1:50.982 | 1:51.864 | 1:51.794 | 1:52.958 | 1:51.530 | 1:52.357 | 1:52.537 | 1:53.727 | 1:53.253 |
| 17 | 1:49.917 | 1:50.778 | 1:50.718 | 1:51.725 | 1:52.325 | 1:51.499 | 1:52.001 | 1:52.681 | 1:53.136 | 1:53.758 |
| 18 | 1:49.359 | 1:50.837 | 1:51.247 | 1:52.414 | 1:51.100 | 1:51.639 | 1:53.712 | 1:54.430 | 2:01.897 | 1:53.749 |
| 19 | 1:49.305 | 1:50.791 | 1:51.254 | 1:51.334 | 1:52.611 | 1:51.405 | 1:51.985 | 1:51.874 | 1:53.198 | 1:53.351 |
| 20 | 1:49.876 | 1:51.113 | 1:52.244 | 1:51.110 | 1:51.479 | 1:51.696 | 1:52.877 | 1:53.729 | 1:52.109 | 1:53.184 |
| 21 | 1:49.602 | 1:50.825 | 1:51.740 | 1:51.580 | 1:51.191 | 1:51.228 | 1:52.658 | 1:51.902 | 1:53.794 | 1:54.360 |
| 22 | 1:50.516 | 1:50.708 | 1:52.625 | 1:51.131 | 1:50.821 | 1:51.729 | 1:54.672 | 1:52.093 | 1:53.969 | 1:53.177 |
| 23 | 1:50.520 | 1:50.614 | 1:51.839 | 1:50.803 | 1:50.935 | 1:51.596 | 1:53.843 | 1:52.082 | 3:22.826 | 1:53.506 |
| 24 | 2:00.019 | 2:09.817 | 2:59.574 | 1:52.310 | 1:51.887 | 1:52.706 | 1:53.362 | 1:52.122 | 1:59.835 | 1:53.969 |
| 25 | 3:03.348 | 3:03.957 | 1:55.481 | 1:51.967 | 1:52.532 | 3:10.874 | 1:53.263 | 1:52.898 | 1:55.529 | 1:54.733 |
| 26 | 1:49.887 | 1:51.155 | 1:48.998 | 3:14.976 | 1:51.206 | 1:57.252 | 1:52.183 | 1:53.365 | 1:53.620 | 1:53.231 |
| 27 | 1:50.563 | 1:50.781 | 1:50.500 | 1:59.093 | 1:51.037 | 1:50.945 | 1:53.697 | 3:11.924 | 1:56.624 | 2:09.763 |
| 28 | 1:50.641 | 1:50.117 | 1:50.789 | 1:51.084 | 3:21.759 | 1:52.584 | 1:52.445 | 2:00.814 | 1:53.568 | 1:53.844 |
| 29 | 1:51.133 | 1:50.596 | 1:51.978 | 1:50.830 | 1:56.627 | 1:51.048 | 1:52.450 | 1:53.412 | 1:52.977 | 2:05.604 |
| 30 | 1:51.752 | 1:51.287 | 1:51.790 | 1:50.823 | 1:51.548 | 1:51.006 | 2:02.336 | 1:51.666 | 1:53.255 | 3:22.408 |
| 31 | 1:52.027 | 1:50.039 | 1:50.050 | 1:55.086 | 1:51.091 | 1:50.885 | 3:10.365 | 1:54.319 | 1:52.478 | 1:58.643 |
| 32 | 1:49.736 | 1:50.540 | 1:50.503 | 1:50.669 | 1:50.969 | 1:50.687 | 1:52.455 | 1:52.271 | 1:52.392 | 1:52.486 |
| 33 | 1:49.635 | 1:49.988 | 1:50.004 | 1:51.410 | 1:53.249 | 1:51.505 | 2:01.749 | 1:51.642 | 1:52.434 | 1:52.471 |
| 34 | 1:50.859 | 2:03.381 | 1:52.917 | 1:52.063 | 1:50.466 | 1:51.091 | 1:52.114 | 1:51.128 | 1:52.128 | 1:53.876 |
| 35 | 1:50.626 | 1:51.004 | 1:51.003 | 1:51.477 | 1:50.604 | 1:52.393 | 1:52.069 | 1:54.441 | 1:52.639 | 1:51.679 |
| 36 | 1:49.848 | 1:50.665 | 1:50.714 | 1:51.693 | 1:51.087 | 1:51.970 | 1:51.622 | 1:51.549 | 1:53.134 | 1:52.158 |
| 37 | 1:49.650 | 1:50.384 | 1:50.178 | 1:51.362 | 1:52.688 | 1:50.678 | 1:51.595 | 1:52.144 | 1:52.488 | 1:59.889 |
| 38 | 1:49.353 | 1:51.312 | 1:52.094 | 1:51.738 | 1:51.123 | 1:53.482 | 1:50.621 | 1:51.516 | 1:53.125 | 1:52.954 |
| 39 | 1:49.929 | 1:50.604 | 1:51.318 | 1:51.940 | 1:51.355 | 1:51.881 | 1:51.890 | 1:52.483 | 1:53.087 | 1:54.860 |
| 40 | 1:52.334 | 1:50.571 | 1:51.191 | 1:51.082 | 1:51.247 | 1:51.682 | 1:50.824 | 1:52.443 | 1:53.668 | 1:52.385 |
| 41 | 1:50.794 | 1:50.609 | 1:50.924 | 1:51.361 | 1:51.191 | 1:51.559 | 1:50.852 | 1:55.093 | 1:52.960 | 1:51.918 |
| 42 | 1:51.430 | 1:50.203 | 1:51.728 | 1:51.415 | 1:50.182 | 2:05.280 | 1:50.544 | 1:52.078 | 1:52.884 | 1:54.835 |
| 43 | 1:50.158 | 1:53.188 | 1:53.260 | 1:51.606 | 1:50.265 | 1:53.304 | 1:51.768 | 1:53.180 | 1:54.229 | 1:52.636 |
| 44 | 1:50.908 | 1:50.809 | 2:06.264 | 1:51.348 | 1:50.639 | 1:53.927 | 1:51.080 | 1:52.083 | 1:54.250 | 1:52.895 |
| 45 | 1:50.481 | 1:51.953 | 1:52.751 | 1:51.436 | 1:49.885 | 1:52.520 | 1:51.667 | 3:07.437 | 1:53.822 | 1:53.677 |
| 46 | 1:50.010 | 1:51.614 | 1:53.055 | 1:51.370 | 1:49.902 | 1:52.013 | 2:00.680 | 1:58.087 | 3:21.332 | 1:52.788 |
| 47 | 2:09.309 | 1:51.350 | 2:59.627 | 1:53.367 | 1:50.598 | 1:51.966 | 1:51.704 | 1:52.623 | 2:00.783 | 1:53.651 |
| 48 | 3:04.736 | 1:51.665 | 1:54.724 | 1:51.332 | 1:50.891 | 1:51.748 | 1:51.229 | 1:53.552 | 1:52.966 | 1:54.800 |
| 49 | 1:49.346 | 2:06.468 | 1:49.379 | 1:51.714 | 1:51.940 | 3:11.237 | 1:51.637 | 1:53.112 | 1:53.610 | 1:54.630 |
| 50 | 1:50.779 | 3:04.734 | 1:49.856 | 1:51.365 | 1:50.219 | 1:56.344 | 1:50.850 | 1:57.546 | 1:53.798 | 1:54.904 |
| 51 | 1:51.692 | 1:50.785 | 1:50.025 | 3:12.285 | 1:52.055 | 1:50.763 | 1:51.490 | 1:53.233 | 1:54.316 | 1:53.120 |
| 52 | 1:49.338 | 1:49.731 | 1:50.643 | 1:57.918 | 1:50.826 | 1:52.385 | 1:51.674 | 1:51.829 | 1:52.794 | 1:59.808 |
| 53 | 1:50.051 | 1:49.692 | 1:49.883 | 1:51.094 | 1:51.085 | 1:50.896 | 1:51.286 | 1:51.489 | 1:53.139 | 1:54.032 |
| 54 | 1:51.027 | 1:50.360 | 1:50.382 | 1:50.482 | 1:50.211 | 1:50.719 | 1:51.288 | 1:55.617 | 1:52.394 | 1:55.946 |
| 55 | 1:49.887 | 1:50.504 | 1:51.938 | 1:51.534 | 3:19.329 | 1:50.223 | 1:51.694 | 1:52.355 | 1:52.313 | 1:57.257 |
| 56 | 1:51.081 | 1:50.695 | 1:50.387 | 1:51.024 | 1:55.785 | 1:51.094 | 1:51.656 | 1:53.681 | 1:55.607 | 1:52.800 |
| 57 | 1:49.608 | 1:50.424 | 1:50.159 | 1:50.528 | 1:52.884 | 1:50.230 | 1:51.218 | 1:53.374 | 1:52.391 | 1:54.275 |
| 58 | 1:49.855 | 1:50.303 | 1:50.044 | 1:50.852 | 1:50.276 | 1:51.761 | 1:52.758 | 1:53.137 | 1:52.314 | 2:05.689 |
| 59 | 1:49.625 | 1:50.549 | 1:50.115 | 1:52.175 | 1:50.252 | 1:51.245 | 1:51.761 | 1:56.631 | 1:52.912 | 3:27.832 |
| 60 | 1:49.652 | 1:50.295 | 1:51.407 | 1:51.513 | 1:50.925 | 1:51.378 | 2:01.550 | 1:53.042 | 2:03.844 | 1:53.327 |
| 61 | 1:50.268 | 2:00.506 | 2:01.968 | 1:51.194 | 1:50.972 | 1:51.080 | 3:09.765 | 1:52.624 | 1:54.712 | 2:10.321 |
| 62 | 1:49.745 | 1:50.652 | 1:50.637 | 1:50.676 | 1:50.396 | 1:51.703 | 1:51.194 | 1:54.377 | 1:54.672 | 1:53.249 |
| 63 | 1:50.455 | 1:50.852 | 1:51.973 | 1:50.759 | 1:50.404 | 1:51.263 | 1:50.068 | 1:53.294 | 1:52.568 | 1:55.611 |
| 64 | 1:50.770 | 1:51.051 | 1:52.167 | 1:51.134 | 1:49.916 | 1:51.870 | 1:51.309 | 1:53.506 | 1:52.682 | 1:54.016 |
| 65 | 1:49.571 | 1:50.922 | 1:51.916 | 1:51.813 | 1:50.790 | 1:52.279 | 1:50.166 | 1:53.440 | 1:53.364 | 1:54.083 |
| 66 | 1:51.108 | 1:50.667 | 1:53.451 | 1:51.289 | 1:50.334 | 1:50.846 | 1:51.261 | 1:54.230 | 1:52.987 | 1:53.400 |
| 67 | 1:51.224 | 1:51.935 | 1:52.088 | 1:51.666 | 1:50.402 | 1:52.159 | 1:51.479 | 1:54.604 | 1:53.436 | 1:53.372 |
| 68 | 1:51.058 | 1:51.749 | 1:53.852 | 1:51.670 | 1:51.577 | 1:52.908 | 1:50.337 | 1:53.713 | 1:55.116 | 1:52.855 |
| 69 | 1:51.564 | 1:52.690 | 1:51.886 | 1:52.885 | 1:51.939 | 1:51.782 | 1:50.681 | 1:57.438 | 1:53.917 | 1:52.385 |
| 70 | 1:51.271 | 1:52.428 | 1:52.374 | 1:52.620 | 1:50.944 | 2:09.959 | 1:51.102 | 2:11.003 | 1:54.356 | 1:53.028 |
| 71 | 1:51.912 | 1:52.778 | 1:56.856 | 1:52.824 | 1:51.024 | 1:53.561 | 1:53.238 | 2:24.973 | - | - |
| 72 | 1:52.072 | 1:54.430 | 2:02.218 | 1:51.874 | 1:49.995 | 1:53.959 | - | - | - | - |
| Lap | Roberto Berillo | Francesco Bugetti | Max Tralongo | Dino Cicala | Massimiliano Mearini | |||||
| 1 | 3:16.157 | 3:16.764 | - | - | - | |||||
| 2 | 1:56.250 | 1:59.714 | - | - | - | |||||
| 3 | 1:52.325 | 1:53.014 | - | - | - | |||||
| 4 | 1:52.482 | 1:57.238 | - | - | - | |||||
| 5 | 2:00.338 | 1:55.247 | - | - | - | |||||
| 6 | 1:53.984 | 1:53.634 | - | - | - | |||||
| 7 | 1:53.650 | 1:53.427 | - | - | - | |||||
| 8 | 1:57.591 | 1:54.050 | - | - | - | |||||
| 9 | 1:55.558 | 1:53.477 | - | - | - | |||||
| 10 | 1:52.716 | 1:52.588 | - | - | - | |||||
| 11 | 1:52.566 | 1:55.754 | - | - | - | |||||
| 12 | 2:05.847 | 1:53.017 | - | - | - | |||||
| 13 | 1:54.197 | 1:53.409 | - | - | - | |||||
| 14 | 1:54.589 | 1:53.896 | - | - | - | |||||
| 15 | 1:52.370 | 1:52.306 | - | - | - | |||||
| 16 | 1:53.776 | 1:51.961 | - | - | - | |||||
| 17 | 1:55.036 | 1:52.683 | - | - | - | |||||
| 18 | 1:55.267 | 1:52.665 | - | - | - | |||||
| 19 | 1:53.878 | 1:52.177 | - | - | - | |||||
| 20 | 1:53.626 | 1:51.247 | - | - | - | |||||
| 21 | 1:56.315 | 1:52.887 | - | - | - | |||||
| 22 | 3:21.889 | 2:03.185 | - | - | - | |||||
| 23 | 2:21.977 | 2:06.164 | - | - | - | |||||
| 24 | 1:53.493 | 3:32.677 | - | - | - | |||||
| 25 | 1:53.461 | 1:59.412 | - | - | - | |||||
| 26 | 1:53.039 | 2:14.187 | - | - | - | |||||
| 27 | 1:53.587 | 2:00.293 | - | - | - | |||||
| 28 | 1:52.369 | 2:21.362 | - | - | - | |||||
| 29 | 1:55.548 | 2:00.440 | - | - | - | |||||
| 30 | 1:52.434 | 1:58.107 | - | - | - | |||||
| 31 | 1:53.220 | 2:01.351 | - | - | - | |||||
| 32 | 1:53.013 | 2:13.724 | - | - | - | |||||
| 33 | 1:52.419 | 2:00.111 | - | - | - | |||||
| 34 | 1:55.949 | 2:00.365 | - | - | - | |||||
| 35 | 1:53.967 | 2:01.505 | - | - | - | |||||
| 36 | 2:26.874 | 2:05.161 | - | - | - | |||||
| 37 | 2:00.050 | 2:02.965 | - | - | - | |||||
| 38 | 1:57.887 | 2:00.853 | - | - | - | |||||
| 39 | 1:54.813 | 2:14.964 | - | - | - | |||||
| 40 | 2:07.550 | 1:58.512 | - | - | - | |||||
| 41 | 1:57.450 | 2:02.842 | - | - | - | |||||
| 42 | 1:58.925 | 2:01.113 | - | - | - | |||||
| 43 | 1:55.460 | 2:00.858 | - | - | - | |||||
| 44 | 1:56.915 | 1:59.331 | - | - | - | |||||
| 45 | 1:54.925 | 2:00.809 | - | - | - | |||||
| 46 | 3:16.925 | 2:13.928 | - | - | - | |||||
| 47 | 1:57.006 | 3:13.866 | - | - | - | |||||
| 48 | 1:53.333 | 1:54.650 | - | - | - | |||||
| 49 | 1:53.100 | 1:58.383 | - | - | - | |||||
| 50 | 1:56.342 | 1:50.987 | - | - | - | |||||
| 51 | 1:54.958 | 1:51.602 | - | - | - | |||||
| 52 | 1:56.363 | 1:59.195 | - | - | - | |||||
| 53 | 1:56.143 | 2:06.461 | - | - | - | |||||
| 54 | 1:56.075 | 2:17.768 | - | - | - | |||||
| 55 | 1:56.625 | 2:05.521 | - | - | - | |||||
| 56 | 1:56.851 | 1:52.021 | - | - | - | |||||
| 57 | 1:53.161 | 1:51.699 | - | - | - | |||||
| 58 | 1:53.911 | 1:52.825 | - | - | - | |||||
| 59 | 1:54.417 | 1:55.448 | - | - | - | |||||
| 60 | 1:54.149 | 1:52.075 | - | - | - | |||||
| 61 | 1:54.098 | 1:52.520 | - | - | - | |||||
| 62 | 1:53.713 | 1:53.574 | - | - | - | |||||
| 63 | 1:53.825 | 1:52.888 | - | - | - | |||||
| 64 | 1:54.369 | 2:01.712 | - | - | - | |||||
| 65 | 1:55.512 | 1:53.027 | - | - | - | |||||
| 66 | 1:56.719 | 2:00.973 | - | - | - | |||||
| 67 | 1:57.589 | 1:53.925 | - | - | - | |||||
| 68 | 1:53.993 | 1:53.887 | - | - | - | |||||
| 69 | 1:55.015 | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Max Tralongo | |
| [02] Dino Cicala | |
| [03] Filippo Gori | |
| [04] Massimiliano Zampa | |
| [05] Roberto Berillo | |
| [06] Marco Carpenti | |
| [07] Alessandro Lucato | |
| [08] Francesco Bugetti | |
| [09] Marcello Pasquazzo | |
| [10] Daniele Fabro | |
| [11] Massimiliano Mearini | |
| [12] Gaetano Palmisano | |
| [13] Alberto Pontalti | |
| [14] Antonio Cambria | |
| [15] Mauro Alcamisi |
Lap 1:
[127.5 sec] Max Tralongo is out of race. Reason - DNF.
[127.5 sec] Dino Cicala is out of race. Reason - DQ.
[127.5 sec] Massimiliano Mearini is out of race. Reason - DQ.
[127.5 sec] Antonio Cambria overtakes Alberto Pontalti, Gaetano Palmisano, Daniele Fabro, Marcello Pasquazzo, Francesco Bugetti, Alessandro Lucato, Marco Carpenti, Roberto Berillo, Massimiliano Zampa, Filippo Gori, ends the lap in position 1 and sets the fastest lap - 3:15.767
[127.5 sec] Roberto Berillo overtakes Massimiliano Zampa, Filippo Gori and ends the lap in position 2.
[127.5 sec] Francesco Bugetti overtakes Alessandro Lucato, Marco Carpenti, Massimiliano Zampa, Filippo Gori and ends the lap in position 3.
[127.5 sec] Mauro Alcamisi overtakes Alberto Pontalti, Gaetano Palmisano, Daniele Fabro, Marcello Pasquazzo, Alessandro Lucato, Marco Carpenti, Massimiliano Zampa, Filippo Gori and ends the lap in position 4.
[127.5 sec] Marco Carpenti overtakes Massimiliano Zampa, Filippo Gori and ends the lap in position 5.
[127.5 sec] Daniele Fabro overtakes Marcello Pasquazzo, Alessandro Lucato, Massimiliano Zampa, Filippo Gori and ends the lap in position 6.
[127.5 sec] Alberto Pontalti overtakes Gaetano Palmisano, Marcello Pasquazzo, Alessandro Lucato, Massimiliano Zampa, Filippo Gori and ends the lap in position 7.
[127.5 sec] Massimiliano Zampa overtakes Filippo Gori and ends the lap in position 8.
[127.5 sec] Marcello Pasquazzo overtakes Alessandro Lucato, Filippo Gori and ends the lap in position 9.
[127.5 sec] Gaetano Palmisano overtakes Alessandro Lucato, Filippo Gori and ends the lap in position 10.
Lap 2:
[323.3 sec] Antonio Cambria ends the lap in position 1 and sets the fastest lap - 1:51.602
[324.7 sec] Mauro Alcamisi overtakes Francesco Bugetti, Roberto Berillo and ends the lap in position 2.
[327.9 sec] Massimiliano Zampa overtakes Alberto Pontalti, Daniele Fabro, Marco Carpenti, Francesco Bugetti and ends the lap in position 4.
[326.4 sec] Daniele Fabro overtakes Marco Carpenti and ends the lap in position 6.
[327.3 sec] Alberto Pontalti overtakes Marco Carpenti and ends the lap in position 7.
[328.8 sec] Marcello Pasquazzo overtakes Marco Carpenti and ends the lap in position 8.
[330.1 sec] Alessandro Lucato overtakes Filippo Gori, Gaetano Palmisano and ends the lap in position 10.
Lap 3:
[434.9 sec] Antonio Cambria ends the lap in position 1 and sets the fastest lap - 1:49.740
[447.8 sec] Alessandro Lucato overtakes Marco Carpenti and ends the lap in position 9.
[448.6 sec] Filippo Gori overtakes Gaetano Palmisano, Marco Carpenti and ends the lap in position 10.
Lap 4:
[552.8 sec] Massimiliano Zampa overtakes Roberto Berillo and ends the lap in position 3.
[557.7 sec] Alberto Pontalti overtakes Daniele Fabro, Francesco Bugetti and ends the lap in position 5.
[558.3 sec] Marcello Pasquazzo overtakes Daniele Fabro, Francesco Bugetti and ends the lap in position 6.
[560.6 sec] Alessandro Lucato overtakes Daniele Fabro, Francesco Bugetti and ends the lap in position 7.
[562.7 sec] Filippo Gori overtakes Daniele Fabro and ends the lap in position 9.
[563.9 sec] Gaetano Palmisano overtakes Marco Carpenti and ends the lap in position 11.
Lap 5:
[664.4 sec] Massimiliano Zampa overtakes Mauro Alcamisi and ends the lap in position 2.
[670.8 sec] Alberto Pontalti overtakes Roberto Berillo and ends the lap in position 4.
[671.1 sec] Marcello Pasquazzo overtakes Roberto Berillo and ends the lap in position 5.
[671.6 sec] Alessandro Lucato overtakes Roberto Berillo and ends the lap in position 6.
[677.8 sec] Filippo Gori overtakes Francesco Bugetti and ends the lap in position 8.
Lap 6:
[782.5 sec] Marcello Pasquazzo overtakes Alberto Pontalti, Mauro Alcamisi and ends the lap in position 3.
[783.1 sec] Alessandro Lucato overtakes Alberto Pontalti and ends the lap in position 5.
[790.5 sec] Daniele Fabro overtakes Francesco Bugetti, Filippo Gori and ends the lap in position 8.
[789.5 sec] Francesco Bugetti overtakes Filippo Gori and ends the lap in position 9.
Lap 7:
[898.2 sec] Alessandro Lucato overtakes Mauro Alcamisi and ends the lap in position 4.
[899.0 sec] Alberto Pontalti overtakes Mauro Alcamisi and ends the lap in position 5.
[899.1 sec] Roberto Berillo overtakes Mauro Alcamisi and ends the lap in position 6.
Lap 8:
[1017.0 sec] Filippo Gori overtakes Francesco Bugetti, Daniele Fabro, Mauro Alcamisi and ends the lap in position 7.
[1016.6 sec] Francesco Bugetti overtakes Daniele Fabro and ends the lap in position 9.
Lap 9:
[1119.1 sec] Alessandro Lucato overtakes Marcello Pasquazzo and ends the lap in position 3.
[1130.6 sec] Francesco Bugetti overtakes Mauro Alcamisi, Filippo Gori, Roberto Berillo and ends the lap in position 6.
[1130.6 sec] Daniele Fabro overtakes Mauro Alcamisi, Filippo Gori and ends the lap in position 8.
[1130.5 sec] Mauro Alcamisi overtakes Filippo Gori and ends the lap in position 9.
[1137.1 sec] Gaetano Palmisano overtakes Filippo Gori and ends the lap in position 10.
Lap 10:
Lap 11:
[1358.6 sec] Roberto Berillo overtakes Francesco Bugetti and ends the lap in position 6.
[1361.8 sec] Gaetano Palmisano overtakes Mauro Alcamisi and ends the lap in position 9.
Lap 12:
[1472.4 sec] Francesco Bugetti overtakes Roberto Berillo and ends the lap in position 6.
[1472.6 sec] Daniele Fabro overtakes Roberto Berillo and ends the lap in position 7.
[1475.7 sec] Filippo Gori overtakes Mauro Alcamisi, Gaetano Palmisano, Roberto Berillo and ends the lap in position 8.
[1474.9 sec] Gaetano Palmisano overtakes Roberto Berillo and ends the lap in position 9.
[1475.0 sec] Mauro Alcamisi overtakes Roberto Berillo and ends the lap in position 10.
Lap 13:
[1562.3 sec] Alessandro Lucato ends the lap in position 3 and sets the fastest lap - 1:49.359
Lap 14:
[1671.6 sec] Alessandro Lucato ends the lap in position 3 and sets the fastest lap - 1:49.322
[1700.3 sec] Daniele Fabro overtakes Francesco Bugetti and ends the lap in position 6.
Lap 15:
[1816.1 sec] Gaetano Palmisano overtakes Filippo Gori and ends the lap in position 8.
Lap 16:
Lap 17:
