|
GTR 2
:
Brno, Czech Republic
|
Monday, 01 December 2008 21:20:20
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Massimiliano Zampa | ||
| Track | Brno | Winner average speed | 152,4kph | ||
| Track length | 5392,8m | Pole position | - | ||
| First qualification date/time | Monday, 01 December 2008 20:45:57 | Pole position time | - | ||
| Second qualification date/time | Monday, 01 December 2008 20:51:08 | Fastest lap owner | Marco Vimercati | ||
| Race date/time | Monday, 01 December 2008 21:20:20 | Fastest lap time | 2:02.012 | ||
| Laps | 64 | Drivers | 24 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | Massimiliano Zampa | GPT Yellow | Mosler MT900R #8063 | G2 | 64 | 135:52.199 | / | 2:02.959 | 12 | - | - | 20 | 21 |
| 2 | Filippo Gori | FM Motorsport | BMW M3 GTR #8008 | G2 | 64 | 136:18.555 | +0:26.356 | 2:02.767 | 18 | - | - | 31 | 21 |
| 3 | Marco Vimercati | Extreme Black | Porsche 996 GT3-RSR #8030 | NGT | 64 | 136:23.583 | +0:31.384 | 2:02.012 | 20 | - | - | 7 | 31 |
| 4 | Tommaso Borghero | Prodrive | BMW M3 GTR #8005 | G2 | 64 | 136:46.197 | +0:53.998 | 2:03.128 | 8 | - | - | 4 | 26 |
| 5 | Franco Ferioli | Scuderia Ferrari Legends | Mosler MT900R #8178 | G2 | 64 | 137:27.208 | +1:35.009 | 2:03.325 | 24 | - | - | - | 29 |
| 6 | Maurizio Marino | BlackBirds Green | Porsche 996 GT3-RSR #8106 | NGT | 64 | 137:40.056 | +1:47.857 | 2:04.500 | 15 | - | - | - | 32 |
| 7 | Marcello Pasquazzo | GPT Red | Mosler MT900R #8707 | G2 | 63 | 136:27.905 | +1 lap | 2:04.110 | 22 | - | - | - | 25 |
| 8 | Alberto Pontalti | Extreme White | BMW M3 GTR #8006 | G2 | 63 | 136:51.430 | +1 lap | 2:03.785 | 7 | - | - | - | 26 |
| 9 | Nicola Divicari | CCT Equipe 2 | TVR T400R #8013 | NGT | 63 | 136:57.830 | +1 lap | 2:03.637 | 14 | - | - | - | 24 |
| 10 | Gaetano Palmisano | GPT Red | Mosler MT900R #8108 | G2 | 63 | 137:42.031 | +1 lap | 2:03.727 | 17 | - | - | - | 28 |
| 11 | Michelangelo Perrucci | CCT Equipe 2 | TVR T400R #8144 | NGT | 63 | 138:05.234 | +1 lap | 2:02.535 | 9 | - | - | - | 30 |
| 12 | Roberto Berillo | BlackBirds Green | Porsche 996 GT3-RSR #8105 | NGT | 62 | 136:12.873 | +2 laps | 2:04.777 | 21 | - | - | - | 26 |
| 13 | Marco Carpenti | GPT Yellow | Mosler MT900R #8500 | G2 | 62 | 136:49.941 | +2 laps | 2:06.196 | 11 | - | - | - | 19 |
| 14 | Graziano Vimercati | GBoF | Ferrari 360 GTC #8077 | NGT | 61 | 136:06.387 | +3 laps | 2:05.991 | 23 | - | - | 1 | 23 |
| 15 | Nino Manzo | GBoF | Ferrari 360 GTC #8028 | NGT | 61 | 137:31.633 | +3 laps | 2:07.353 | 16 | - | - | - | 19 |
| 16 | ErnestoCalabrò | CCT Equipe 1 | Porsche 996 GT3-RSR #8080 | NGT | 59 | 136:15.317 | +5 laps | 2:08.326 | 10 | - | - | 1 | 13 |
| 17 | Alessandro Lucato | Prodrive T2 | Ferrari 360 GTC #8018 | NGT | 57 | DNF | - | 2:02.797 | 6 | - | - | - | 23 |
| 18 | Andrea Fabris | Prodrive T2 | Ferrari 360 GTC #8175 | NGT | 30 | DNF | - | 2:03.799 | 5 | - | - | - | 20 |
| 19 | Alfonso Giovanetti | BlackBirds Black | Porsche 996 GT3-RSR #8103 | NGT | 16 | DNF | - | 2:02.772 | 4 | - | - | - | 7 |
| 20 | Daniele Fabro | CCT Equipe 3 | Porsche 996 GT3-RSR #8090 | NGT | 15 | DNF | - | 2:05.577 | 3 | - | - | - | 9 |
| 21 | Francesco Bugetti | FM Motorsport | BMW M3 GTR #8027 | G2 | 6 | DNF | - | 2:16.048 | 2 | - | - | - | - |
| 22 | Cristiano La Torre | Apex Motorsport Red | TVR T400R #8079 | NGT | 0 | DNF | - | - | 1 | - | - | - | - |
| 23 | Federico Fistarol | Apex Motorsport Diablo | Mosler MT900R #8011 | G2 | 0 | DQ | - | - | 13 | - | - | - | - |
| 24 | Dino Cicala | Apex Motorsport Red | TVR T400R #8003 | NGT | 0 | DQ | - | - | 19 | - | - | - | - |
| Lap | Cristiano La Torre | Francesco Bugetti | Daniele Fabro | Alfonso Giovanetti | Andrea Fabris | Alessandro Lucato | Alberto Pontalti | Tommaso Borghero | Michelangelo Perrucci | ErnestoCalabrò |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Marco Carpenti | Massimiliano Zampa | Federico Fistarol | Nicola Divicari | Maurizio Marino | Nino Manzo | Gaetano Palmisano | Filippo Gori | Dino Cicala | Marco Vimercati |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Roberto Berillo | Marcello Pasquazzo | Graziano Vimercati | Franco Ferioli | ||||||
| 1 | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | ErnestoCalabrò | 3:27.932 | Porsche 996 GT3-RSR |
| 2 | Graziano Vimercati | 2:09.876 | Ferrari 360 GTC |
| 2 | Filippo Gori | 2:08.146 | BMW M3 GTR |
| 2 | Michelangelo Perrucci | 2:07.816 | TVR T400R |
| 3 | Filippo Gori | 2:03.415 | BMW M3 GTR |
| 4 | Filippo Gori | 2:03.013 | BMW M3 GTR |
| 5 | Alfonso Giovanetti | 2:02.958 | Porsche 996 GT3-RSR |
| 6 | Alfonso Giovanetti | 2:02.772 | Porsche 996 GT3-RSR |
| 7 | Filippo Gori | 2:02.767 | BMW M3 GTR |
| 9 | Marco Vimercati | 2:02.400 | Porsche 996 GT3-RSR |
| 20 | Marco Vimercati | 2:02.351 | Porsche 996 GT3-RSR |
| 42 | Marco Vimercati | 2:02.204 | Porsche 996 GT3-RSR |
| 43 | Marco Vimercati | 2:02.012 | Porsche 996 GT3-RSR |
| Lap | Massimiliano Zampa | Filippo Gori | Marco Vimercati | Tommaso Borghero | Franco Ferioli | Maurizio Marino | Marcello Pasquazzo | Alberto Pontalti | Nicola Divicari | Gaetano Palmisano |
| 1 | 3:29.414 | 3:31.165 | 3:38.064 | 3:36.236 | 3:37.664 | 3:33.330 | 3:34.009 | 3:35.885 | 3:32.660 | 3:35.008 |
| 2 | 2:16.744 | 2:08.146 | 2:12.395 | 2:10.877 | 2:12.039 | 2:12.809 | 2:12.717 | 2:14.538 | 2:13.744 | 2:15.285 |
| 3 | 2:04.491 | 2:03.415 | 2:08.491 | 2:08.665 | 2:06.528 | 2:22.920 | 2:09.908 | 2:09.088 | 2:08.869 | 2:10.366 |
| 4 | 2:04.288 | 2:03.013 | 2:06.090 | 2:03.947 | 2:04.077 | 2:07.819 | 2:06.293 | 2:06.737 | 2:07.123 | 2:06.042 |
| 5 | 2:04.156 | 2:03.102 | 2:04.298 | 2:03.229 | 2:03.325 | 2:08.353 | 2:05.991 | 2:04.641 | 2:05.541 | 2:04.608 |
| 6 | 2:03.812 | 2:03.129 | 2:05.511 | 2:03.128 | 2:03.742 | 2:06.167 | 2:05.193 | 2:06.349 | 2:05.275 | 2:06.229 |
| 7 | 2:03.971 | 2:02.767 | 2:04.674 | 2:05.935 | 2:05.836 | 2:06.990 | 2:07.327 | 2:04.693 | 2:05.427 | 2:04.728 |
| 8 | 2:03.800 | 2:03.251 | 2:04.816 | 2:04.413 | 2:04.618 | 2:08.474 | 2:05.909 | 2:05.806 | 2:07.002 | 2:05.958 |
| 9 | 2:04.468 | 2:03.072 | 2:02.400 | 2:03.896 | 2:04.161 | 2:05.962 | 2:05.990 | 2:05.084 | 2:05.883 | 2:09.462 |
| 10 | 2:04.527 | 2:03.153 | 2:04.149 | 2:03.651 | 2:04.007 | 2:05.460 | 2:05.632 | 2:05.512 | 2:06.011 | 2:04.376 |
| 11 | 2:04.158 | 2:04.380 | 2:03.026 | 2:04.116 | 2:03.635 | 2:04.500 | 2:05.210 | 2:04.645 | 2:04.382 | 2:04.647 |
| 12 | 2:04.267 | 2:03.576 | 2:03.996 | 2:03.738 | 2:04.013 | 2:05.604 | 2:04.980 | 2:05.275 | 2:05.670 | 2:04.060 |
| 13 | 2:04.590 | 2:03.480 | 2:04.163 | 2:03.967 | 2:04.206 | 2:05.832 | 2:06.008 | 2:21.430 | 2:06.639 | 2:04.893 |
| 14 | 2:04.022 | 2:04.281 | 2:03.991 | 2:03.680 | 2:03.894 | 2:05.374 | 2:05.127 | 2:05.081 | 2:05.641 | 2:05.609 |
| 15 | 2:04.111 | 2:04.421 | 2:03.484 | 2:03.867 | 2:04.417 | 2:06.659 | 2:07.892 | 2:05.411 | 2:06.590 | 2:07.097 |
| 16 | 2:04.211 | 2:03.926 | 2:03.466 | 2:03.611 | 2:04.305 | 2:05.967 | 2:09.133 | 2:04.603 | 2:06.805 | 2:09.399 |
| 17 | 2:04.427 | 2:04.626 | 2:10.569 | 2:04.478 | 2:04.696 | 2:06.305 | 2:06.579 | 2:05.675 | 2:06.646 | 2:06.444 |
| 18 | 2:04.237 | 2:04.545 | 2:54.443 | 2:04.323 | 2:04.489 | 2:05.810 | 2:06.109 | 2:08.826 | 2:07.251 | 2:06.110 |
| 19 | 2:04.246 | 2:04.548 | 2:02.472 | 2:04.440 | 2:05.331 | 2:05.148 | 2:07.976 | 2:05.583 | 2:06.574 | 2:04.715 |
| 20 | 2:04.396 | 2:04.433 | 2:02.351 | 2:04.627 | 2:04.945 | 2:05.073 | 2:06.449 | 2:05.396 | 2:06.732 | 2:05.617 |
| 21 | 2:05.080 | 2:04.523 | 2:03.353 | 2:04.462 | 2:05.147 | 2:05.141 | 2:11.874 | 2:04.970 | 2:06.832 | 2:05.109 |
| 22 | 2:05.037 | 2:04.797 | 2:02.795 | 2:04.779 | 2:05.551 | 2:05.390 | 3:13.910 | 2:04.766 | 2:06.490 | 2:05.918 |
| 23 | 2:04.781 | 2:05.754 | 2:03.317 | 2:10.462 | 2:06.398 | 2:05.607 | 2:04.785 | 2:05.164 | 2:07.935 | 2:05.298 |
| 24 | 2:04.945 | 2:05.305 | 2:03.963 | 3:15.426 | 2:10.851 | 2:07.541 | 2:04.721 | 2:05.028 | 2:07.261 | 2:07.993 |
| 25 | 2:05.265 | 2:05.198 | 2:03.413 | 2:03.583 | 3:09.624 | 2:08.119 | 2:04.900 | 2:05.968 | 2:07.979 | 2:07.993 |
| 26 | 2:05.207 | 2:05.435 | 2:07.179 | 2:03.271 | 2:03.899 | 2:06.051 | 2:05.446 | 2:05.929 | 2:10.345 | 2:05.147 |
| 27 | 2:05.481 | 2:05.382 | 2:04.973 | 2:03.411 | 2:03.744 | 2:06.156 | 2:05.333 | 2:06.472 | 2:13.064 | 2:05.821 |
| 28 | 2:05.649 | 2:05.354 | 2:04.106 | 2:03.764 | 2:03.845 | 2:06.557 | 2:06.003 | 2:05.680 | 3:26.162 | 2:08.151 |
| 29 | 2:05.542 | 2:05.940 | 2:04.723 | 2:03.680 | 2:03.530 | 2:05.557 | 2:05.322 | 2:06.448 | 2:06.091 | 2:06.140 |
| 30 | 2:05.819 | 2:05.581 | 2:04.321 | 2:03.999 | 2:03.622 | 2:06.544 | 2:05.071 | 2:11.088 | 2:05.401 | 2:07.377 |
| 31 | 2:06.640 | 2:05.875 | 2:03.604 | 2:03.793 | 2:04.431 | 2:06.208 | 2:04.662 | 3:26.441 | 2:04.668 | 2:05.930 |
| 32 | 2:11.275 | 2:06.525 | 2:04.149 | 2:04.417 | 2:03.612 | 2:07.083 | 2:05.434 | 2:05.225 | 2:04.880 | 2:05.891 |
| 33 | 3:16.958 | 2:11.634 | 2:04.214 | 2:04.108 | 2:04.580 | 2:08.000 | 2:05.469 | 2:04.305 | 2:05.062 | 2:14.081 |
| 34 | 2:03.652 | 3:28.007 | 2:04.582 | 2:04.587 | 2:04.143 | 2:13.845 | 2:05.725 | 2:03.903 | 2:05.720 | 3:08.379 |
| 35 | 2:04.102 | 2:05.839 | 2:04.063 | 2:04.520 | 2:03.680 | 3:25.646 | 2:05.339 | 2:04.682 | 2:05.145 | 3:40.216 |
| 36 | 2:04.182 | 2:04.370 | 2:04.828 | 2:04.246 | 2:04.171 | 2:05.170 | 2:05.742 | 2:04.902 | 2:05.306 | 2:57.435 |
| 37 | 2:03.563 | 2:04.682 | 2:03.667 | 2:04.343 | 2:04.557 | 2:04.838 | 2:06.031 | 2:04.547 | 2:05.084 | 2:05.580 |
| 38 | 2:03.538 | 2:04.570 | 2:04.237 | 2:04.659 | 2:04.802 | 2:04.927 | 2:06.497 | 2:05.055 | 2:04.918 | 2:04.625 |
| 39 | 2:02.959 | 2:04.293 | 2:04.718 | 2:04.587 | 2:04.913 | 2:04.696 | 2:05.942 | 2:04.821 | 2:04.849 | 2:04.743 |
| 40 | 2:03.218 | 2:04.859 | 2:09.349 | 2:04.592 | 2:04.510 | 2:04.974 | 2:05.994 | 2:05.172 | 2:05.235 | 2:03.727 |
| 41 | 2:03.513 | 2:04.424 | 3:09.408 | 2:04.663 | 2:05.576 | 2:04.990 | 2:06.609 | 2:04.917 | 2:05.128 | 2:05.319 |
| 42 | 2:03.729 | 2:04.392 | 2:02.204 | 2:04.791 | 2:04.563 | 2:04.882 | 2:11.382 | 2:05.478 | 2:05.468 | 2:03.978 |
| 43 | 2:03.634 | 2:04.921 | 2:02.012 | 2:04.625 | 2:04.733 | 2:05.440 | 3:27.396 | 2:04.447 | 2:05.397 | 2:05.028 |
| 44 | 2:04.457 | 2:04.912 | 2:02.818 | 2:04.887 | 2:05.230 | 2:04.889 | 2:04.110 | 2:05.529 | 2:04.989 | 2:05.217 |
| 45 | 2:04.441 | 2:04.707 | 2:02.347 | 2:10.741 | 2:05.521 | 2:05.093 | 2:05.223 | 2:06.158 | 2:04.742 | 2:05.053 |
| 46 | 2:03.819 | 2:04.974 | 2:03.728 | 3:12.960 | 2:06.308 | 2:04.893 | 2:04.908 | 2:06.041 | 2:05.581 | 2:05.981 |
| 47 | 2:04.694 | 2:05.008 | 2:02.795 | 2:03.232 | 2:10.652 | 2:04.912 | 2:05.425 | 2:05.754 | 2:06.124 | 2:06.550 |
| 48 | 2:04.349 | 2:04.858 | 2:02.401 | 2:03.638 | 3:22.078 | 2:05.310 | 2:05.098 | 2:05.440 | 2:06.281 | 2:10.239 |
| 49 | 2:04.402 | 2:04.973 | 2:02.919 | 2:03.726 | 2:06.195 | 2:05.390 | 2:05.485 | 2:05.380 | 2:07.633 | 2:06.018 |
| 50 | 2:04.075 | 2:04.950 | 2:02.834 | 2:03.156 | 2:03.625 | 2:05.439 | 2:07.493 | 2:05.599 | 2:06.515 | 2:06.345 |
| 51 | 2:04.770 | 2:06.412 | 2:03.441 | 2:04.444 | 2:03.768 | 2:06.009 | 2:05.034 | 2:05.982 | 2:06.292 | 2:06.809 |
| 52 | 2:04.261 | 2:05.771 | 2:03.218 | 2:03.479 | 2:04.983 | 2:04.773 | 2:04.839 | 2:06.233 | 2:07.233 | 2:05.438 |
| 53 | 2:04.547 | 2:05.375 | 2:03.022 | 2:03.746 | 2:04.271 | 2:04.689 | 2:05.781 | 2:05.614 | 2:05.663 | 2:05.500 |
| 54 | 2:04.941 | 2:06.053 | 2:03.291 | 2:04.431 | 2:04.870 | 2:05.069 | 2:05.641 | 2:10.968 | 2:07.950 | 2:08.250 |
| 55 | 2:04.638 | 2:05.648 | 2:03.483 | 2:05.071 | 2:04.304 | 2:06.065 | 2:05.706 | 3:00.462 | 2:06.179 | 2:07.100 |
| 56 | 2:04.927 | 2:05.709 | 2:05.500 | 2:04.351 | 2:05.321 | 2:08.155 | 2:06.789 | 2:03.785 | 2:08.362 | 2:07.802 |
| 57 | 2:04.757 | 2:06.613 | 2:04.003 | 2:04.256 | 2:05.044 | 2:07.129 | 2:05.860 | 2:04.196 | 2:11.665 | 2:05.960 |
| 58 | 2:05.270 | 2:07.211 | 2:05.763 | 2:04.821 | 2:05.381 | 2:06.206 | 2:06.248 | 2:04.405 | 3:31.916 | 2:06.160 |
| 59 | 2:05.838 | 2:07.126 | 2:05.351 | 2:04.611 | 2:05.682 | 2:06.263 | 2:05.647 | 2:10.070 | 2:07.729 | 2:06.283 |
| 60 | 2:05.057 | 2:06.182 | 2:04.196 | 2:04.992 | 2:10.281 | 2:06.156 | 2:05.135 | 2:48.026 | 2:05.267 | 2:05.656 |
| 61 | 2:05.284 | 2:06.601 | 2:04.654 | 2:04.560 | 2:06.590 | 2:06.005 | 2:06.294 | 2:04.040 | 2:04.793 | 2:05.949 |
| 62 | 2:05.425 | 2:06.602 | 2:06.756 | 2:04.928 | 2:07.656 | 2:05.714 | 2:06.406 | 2:05.579 | 2:04.393 | 2:07.718 |
| 63 | 2:05.370 | 2:07.006 | 2:08.197 | 2:05.107 | 2:07.589 | 2:06.752 | 2:06.764 | 2:06.502 | 2:03.637 | 2:07.469 |
| 64 | 2:10.772 | 2:07.777 | 2:16.839 | 2:05.468 | 2:07.447 | 2:07.220 | - | - | - | - |
| Lap | Michelangelo Perrucci | Roberto Berillo | Marco Carpenti | Graziano Vimercati | Nino Manzo | ErnestoCalabrò | Alessandro Lucato | Andrea Fabris | Alfonso Giovanetti | Daniele Fabro |
| 1 | 3:33.641 | 3:30.748 | 3:32.172 | 3:28.868 | 3:30.360 | 3:27.932 | 3:37.298 | 3:36.777 | 3:30.968 | 3:35.382 |
| 2 | 2:07.816 | 2:11.896 | 2:13.684 | 2:09.876 | 2:25.457 | 2:29.432 | 2:12.150 | 2:10.867 | 2:08.828 | 2:13.403 |
| 3 | 2:53.417 | 2:06.335 | 2:14.603 | 2:29.990 | 2:09.556 | 2:11.661 | 2:08.607 | 2:15.519 | 2:05.592 | 2:09.988 |
| 4 | 2:04.924 | 2:06.467 | 2:10.728 | 2:07.155 | 2:09.077 | 2:11.455 | 2:05.325 | 2:04.947 | 2:03.078 | 2:05.641 |
| 5 | 2:03.889 | 2:04.777 | 2:06.555 | 2:08.834 | 2:11.499 | 2:11.011 | 2:05.707 | 2:03.859 | 2:02.958 | 2:06.018 |
| 6 | 2:03.143 | 2:05.125 | 2:07.985 | 2:05.991 | 2:08.479 | 2:09.891 | 2:05.151 | 2:07.190 | 2:02.772 | 2:12.815 |
| 7 | 2:04.023 | 2:07.288 | 2:07.548 | 2:06.894 | 2:09.492 | 2:13.553 | 2:04.895 | 2:03.799 | 2:02.874 | 2:06.495 |
| 8 | 2:03.693 | 2:05.881 | 2:07.297 | 2:07.410 | 2:07.353 | 2:10.245 | 2:06.805 | 2:05.505 | 2:04.024 | 2:07.967 |
| 9 | 2:04.151 | 2:05.898 | 2:06.525 | 2:40.088 | 2:10.725 | 2:10.662 | 2:05.853 | 2:05.092 | 2:03.059 | 2:05.752 |
| 10 | 2:03.990 | 2:07.217 | 2:06.510 | 3:09.868 | 2:11.323 | 2:10.705 | 2:05.012 | 2:06.744 | 2:03.434 | 2:07.183 |
| 11 | 2:03.541 | 2:05.864 | 2:07.208 | 2:06.593 | 2:09.774 | 2:10.976 | 2:04.244 | 2:05.410 | 2:02.817 | 2:05.577 |
| 12 | 2:04.163 | 2:05.931 | 2:08.408 | 2:06.873 | 2:10.265 | 2:11.692 | 2:04.306 | 2:04.371 | 2:03.646 | 2:23.931 |
| 13 | 2:05.111 | 2:09.176 | 2:17.346 | 2:07.088 | 2:11.032 | 2:12.120 | 2:03.294 | 2:10.613 | 2:02.947 | 2:07.872 |
| 14 | 2:04.262 | 2:07.273 | 2:07.905 | 2:07.023 | 2:10.469 | 2:09.802 | 2:04.094 | 2:04.866 | 2:03.366 | 2:14.078 |
| 15 | 2:04.409 | 2:07.510 | 2:08.744 | 2:06.071 | 2:11.831 | 2:13.255 | 2:03.418 | 2:05.054 | 2:05.164 | 2:14.617 |
| 16 | 2:03.751 | 2:12.463 | 2:09.198 | 2:06.440 | 2:12.548 | 2:12.389 | 2:03.785 | 2:06.749 | 2:03.052 | - |
| 17 | 2:04.796 | 2:09.326 | 2:09.275 | 2:06.798 | 2:10.935 | 2:09.883 | 2:07.613 | 2:05.419 | - | - |
| 18 | 2:06.953 | 2:17.219 | 2:08.733 | 2:06.801 | 2:10.344 | 2:09.662 | 2:03.008 | 2:05.108 | - | - |
| 19 | 2:05.151 | 3:22.164 | 2:08.956 | 2:07.383 | 2:12.872 | 2:16.780 | 2:03.946 | 2:05.710 | - | - |
| 20 | 2:06.170 | 2:05.596 | 2:08.810 | 2:07.150 | 2:10.979 | 2:12.118 | 2:03.424 | 2:05.690 | - | - |
| 21 | 2:05.213 | 2:05.792 | 2:10.130 | 2:10.316 | 2:13.656 | 2:12.038 | 2:03.355 | 2:05.300 | - | - |
| 22 | 2:04.552 | 2:05.245 | 2:09.693 | 2:08.831 | 2:15.964 | 2:09.712 | 2:04.549 | 2:05.881 | - | - |
| 23 | 2:04.749 | 2:06.817 | 2:09.164 | 2:07.258 | 2:11.814 | 2:15.657 | 2:03.866 | 2:06.210 | - | - |
| 24 | 2:04.879 | 2:07.576 | 2:09.768 | 2:09.748 | 2:11.289 | 2:53.268 | 2:04.365 | 2:07.771 | - | - |
| 25 | 2:06.380 | 2:05.492 | 2:17.439 | 2:09.355 | 2:10.700 | 2:11.763 | 2:03.867 | 2:08.983 | - | - |
| 26 | 2:08.638 | 2:06.575 | 3:11.568 | 2:09.097 | 2:12.473 | 2:11.663 | 2:03.855 | 2:07.410 | - | - |
| 27 | 2:06.763 | 2:05.967 | 2:06.862 | 2:13.025 | 2:15.141 | 2:09.934 | 2:04.258 | 2:07.449 | - | - |
| 28 | 2:05.309 | 2:07.141 | 2:06.510 | 2:09.686 | 2:18.596 | 2:25.351 | 2:04.640 | 2:07.613 | - | - |
| 29 | 2:06.618 | 2:07.783 | 2:06.996 | 2:10.317 | 2:15.636 | 2:14.431 | 2:04.171 | 2:08.021 | - | - |
| 30 | 2:11.709 | 2:08.384 | 2:07.936 | 2:16.234 | 2:14.631 | 2:15.467 | 2:16.062 | 2:13.788 | - | - |
| 31 | 3:26.350 | 2:11.053 | 2:08.718 | 3:33.647 | 2:18.896 | 2:11.232 | 2:05.026 | - | - | - |
| 32 | 2:02.933 | 2:07.613 | 2:08.969 | 2:06.911 | 3:30.924 | 2:14.910 | 2:09.908 | - | - | - |
| 33 | 2:03.252 | 2:16.272 | 2:09.364 | 2:06.140 | 2:07.727 | 2:17.784 | 3:25.388 | - | - | - |
| 34 | 2:29.222 | 2:08.309 | 2:09.412 | 2:06.710 | 2:12.779 | 2:17.668 | 2:03.223 | - | - | - |
| 35 | 2:20.507 | 2:08.030 | 2:07.277 | 2:06.288 | 2:07.445 | 2:32.947 | 2:02.885 | - | - | - |
| 36 | 4:15.452 | 2:12.592 | 2:07.770 | 2:08.500 | 2:15.388 | 3:34.858 | 2:03.286 | - | - | - |
| 37 | 2:03.656 | 2:10.851 | 2:06.895 | 2:06.755 | 2:07.721 | 2:11.085 | 2:02.859 | - | - | - |
| 38 | 2:03.499 | 2:10.522 | 2:07.673 | 2:07.033 | 2:27.615 | 2:13.299 | 2:02.797 | - | - | - |
| 39 | 2:02.535 | 2:10.310 | 2:09.084 | 2:08.034 | 2:12.271 | 2:16.207 | 2:03.119 | - | - | - |
| 40 | 2:03.245 | 2:10.075 | 2:07.151 | 2:08.737 | 2:08.604 | 2:11.466 | 2:02.999 | - | - | - |
| 41 | 2:03.025 | 2:09.396 | 2:07.404 | 2:13.464 | 2:10.461 | 2:11.167 | 2:03.812 | - | - | - |
| 42 | 2:03.338 | 2:20.698 | 2:08.266 | 2:09.127 | 2:09.308 | 2:08.459 | 2:03.489 | - | - | - |
| 43 | 2:04.291 | 3:21.446 | 2:09.553 | 2:07.885 | 2:10.286 | 2:08.326 | 2:03.196 | - | - | - |
| 44 | 2:03.257 | 2:05.476 | 2:15.781 | 2:22.913 | 2:11.755 | 2:33.630 | 2:03.406 | - | - | - |
| 45 | 2:03.072 | 2:05.444 | 3:17.628 | 2:07.456 | 2:12.331 | 4:20.570 | 2:03.563 | - | - | - |
| 46 | 2:03.695 | 2:06.692 | 2:06.229 | 2:08.937 | 2:11.634 | 2:11.335 | 2:03.573 | - | - | - |
| 47 | 2:04.020 | 2:05.454 | 2:07.316 | 2:08.423 | 2:12.257 | 2:11.646 | 2:03.993 | - | - | - |
| 48 | 2:04.574 | 2:05.325 | 2:08.030 | 2:08.958 | 2:10.999 | 2:12.940 | 2:03.828 | - | - | - |
| 49 | 2:04.394 | 2:06.703 | 2:12.292 | 2:08.671 | 2:11.568 | 2:10.853 | 2:03.722 | - | - | - |
| 50 | 2:03.984 | 2:05.421 | 2:07.645 | 2:10.902 | 2:11.997 | 2:08.849 | 2:04.362 | - | - | - |
| 51 | 2:03.933 | 2:07.495 | 2:06.196 | 2:10.079 | 2:15.596 | 2:08.826 | 2:05.707 | - | - | - |
| 52 | 2:04.633 | 2:06.190 | 2:08.754 | 2:09.902 | 2:15.040 | 2:09.433 | 2:05.820 | - | - | - |
| 53 | 2:04.297 | 2:06.580 | 2:07.523 | 2:10.140 | 2:18.190 | 2:09.027 | 2:05.353 | - | - | - |
| 54 | 2:11.161 | 2:07.338 | 2:11.894 | 2:12.211 | 2:17.724 | 2:10.174 | 2:05.038 | - | - | - |
| 55 | 2:04.619 | 2:06.954 | 2:08.353 | 2:11.764 | 2:13.649 | 2:09.422 | 2:03.691 | - | - | - |
| 56 | 2:04.502 | 2:11.252 | 2:08.408 | 2:11.147 | 2:13.086 | 2:09.777 | 2:04.199 | - | - | - |
| 57 | 2:05.776 | 2:07.317 | 2:08.878 | 2:14.257 | 2:15.573 | 2:09.340 | 2:04.429 | - | - | - |
| 58 | 2:21.312 | 2:07.986 | 2:07.854 | 2:12.421 | 2:15.096 | 2:11.474 | - | - | - | - |
| 59 | 2:05.330 | 2:07.102 | 2:07.656 | 2:15.690 | 2:12.447 | 2:14.103 | - | - | - | - |
| 60 | 2:07.174 | 2:10.608 | 2:09.121 | 2:12.773 | 2:12.657 | - | - | - | - | - |
| 61 | 2:05.603 | 2:07.665 | 2:08.959 | 2:13.449 | 2:16.336 | - | - | - | - | - |
| 62 | 2:09.341 | 2:07.779 | 2:09.631 | - | - | - | - | - | - | - |
| 63 | 2:13.449 | - | - | - | - | - | - | - | - | - |
| Lap | Francesco Bugetti | Cristiano La Torre | Federico Fistarol | Dino Cicala | ||||||
| 1 | 3:28.567 | - | - | - | ||||||
| 2 | 2:38.105 | - | - | - | ||||||
| 3 | 2:31.076 | - | - | - | ||||||
| 4 | 2:19.023 | - | - | - | ||||||
| 5 | 2:16.048 | - | - | - | ||||||
| 6 | 2:31.957 | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Cristiano La Torre | |
| [02] Francesco Bugetti | |
| [03] Daniele Fabro | |
| [04] Alfonso Giovanetti | |
| [05] Andrea Fabris | |
| [06] Alessandro Lucato | |
| [07] Alberto Pontalti | |
| [08] Tommaso Borghero | |
| [09] Michelangelo Perrucci | |
| [10] ErnestoCalabrò | |
| [11] Marco Carpenti | |
| [12] Massimiliano Zampa | |
| [13] Federico Fistarol | |
| [14] Nicola Divicari | |
| [15] Maurizio Marino | |
| [16] Nino Manzo | |
| [17] Gaetano Palmisano | |
| [18] Filippo Gori | |
| [19] Dino Cicala | |
| [20] Marco Vimercati | |
| [21] Roberto Berillo | |
| [22] Marcello Pasquazzo | |
| [23] Graziano Vimercati | |
| [24] Franco Ferioli |
Lap 1:
