GTR 2 : Zhuhai, China
Monday, 16 February 2009 22:23:22
 
Summary
  Simulator GTR 2 1.100 Winner Cristiano La Torre
  Track Zhuhai Winner average speed 164,5kph
  Track length 4282,3m Pole position -
  First qualification date/time Monday, 16 February 2009 22:13:36 Pole position time -
  Second qualification date/time - Fastest lap owner Cristiano La Torre
  Race date/time Monday, 16 February 2009 22:23:22 Fastest lap time 1:29.950
  Laps 45 Drivers 10
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Cristiano La Torre Apex Motorsport Red Saleen S7-R #9079 GT 45 70:17.863 / 1:29.950 9 - - 35 10
2 Massimiliano Zampa GPT Yellow Ferrari 550 Maranello #9063 GT 45 71:11.483 +0:53.620 1:30.262 6 - - - 15
3 Alessandro Lucato Prodrive 2 Aston Martin DBR9 #9018 45 71:19.278 +1:01.415 1:30.438 10 - - - 11
4 Alberto Pontalti Extreme Team White Lister Storm #9006 GT 44 70:24.060 +1 lap 1:32.016 3 - - - 12
5 Gaetano Palmisano GPT Red Ferrari 550 Maranello #9108 GT 44 70:30.846 +1 lap 1:31.805 5 - - - 11
6 Angelo Iannace Extreme Team White Lister Storm #9081 GT 44 71:02.535 +1 lap 1:31.360 2 - - 8 6
7 Marco Carpenti GPT Yellow Ferrari 550 Maranello #9500 GT 44 71:11.496 +1 lap 1:32.381 7 - - - 10
8 Nino Manzo GBoF Aston Martin DBR9 #9028 43 71:22.527 +2 laps 1:33.682 4 - - - 8
9 Francesco Bugetti FM Motorsport Lamborghini Murcielago R-GT #8027 GT 39 71:18.500 +6 laps 1:33.774 8 - - 2 7
10 Filippo Gori FM Motorsport Lamborghini Murcielago R-GT #8008 GT 33 Engine - 1:32.062 1 - - - 4