GTR 2 : Estoril, Portugal
Monday, 03 November 2008 22:33:32
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Lucato
  Track Estoril Winner average speed 142,5kph
  Track length 4148m Pole position -
  First qualification date/time Monday, 03 November 2008 22:24:04 Pole position time -
  Second qualification date/time - Fastest lap owner Marco Vimercati
  Race date/time Monday, 03 November 2008 22:33:32 Fastest lap time 1:41.477
  Laps 32 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Lucato Prodrive T2 Ferrari 360 GTC #8018 NGT 32 55:53.931 / 1:41.993 23 - - 22 22
2 Marco Vimercati Extreme Black Porsche 996 GT3-RSR #8030 NGT 32 56:01.469 +0:07.538 1:41.477 22 - - 5 22
3 Franco Ferioli Scuderia Ferrari Legends Mosler MT900R #8178 G2 32 56:02.057 +0:08.126 1:42.066 9 - - 4 12
4 Alberto Pontalti Extreme White BMW M3 GTR #8006 G2 32 56:14.195 +0:20.264 1:42.418 13 - - - 11
5 Andrea Fabris Prodrive T2 Ferrari 360 GTC #8175 NGT 32 56:16.369 +0:22.438 1:42.431 6 - - - 5
6 michelangelo perrucci CCT Equipe 2 TVR T400R #8144 NGT 32 56:30.893 +0:36.962 1:42.287 12 - - - 16
7 Luca Pirovano RDR Blue Porsche 996 GT3-RSR #8023 NGT 32 56:35.084 +0:41.153 1:42.535 14 - - - 13
8 Tommaso Borghero Prodrive BMW M3 GTR #8005 G2 32 56:52.309 +0:58.378 1:43.725 25 - - - 20
9 Gaetano Palmisano GPT Red Mosler MT900R #8108 G2 32 56:56.668 +1:02.737 1:43.192 16 - - - 12
10 Roberto Berillo BlackBirds Green Porsche 996 GT3-RSR #8105 NGT 32 57:19.522 +1:25.591 1:42.811 20 - - - 16
11 Gianni Andreoni Apex Motorsport Red TVR T400R #8079 NGT 32 57:19.639 +1:25.708 1:43.504 15 - - - 12
12 Marcello Pasquazzo GPT Red Mosler MT900R #8707 G2 32 57:36.118 +1:42.187 1:43.432 24 - - - 17
13 Alfonso Giovanetti BlackBirds Black Porsche 996 GT3-RSR #8103 NGT 31 56:09.998 +1 lap 1:43.069 10 - - - 20
14 Daniele Fabro CCT Equipe 3 Porsche 996 GT3-RSR #8090 NGT 31 56:12.092 +1 lap 1:44.010 17 - - - 25
15 Graziano Vimercati GBoF Ferrari 360 GTC #8077 NGT 31 56:28.805 +1 lap 1:44.649 21 - - - 14
16 Marco Carpenti GPT Yellow Mosler MT900R #8500 G2 31 56:45.257 +1 lap 1:42.964 7 - - - 12
17 Nino Manzo GBoF Ferrari 360 GTC #8028 NGT 31 56:56.209 +1 lap 1:45.629 19 - - - 16
18 Maurizio Marino BlackBirds Green Porsche 996 GT3-RSR #8106 NGT 31 56:57.631 +1 lap 1:42.951 11 - - 1 13
19 gabriele urracci CCT Equipe 3 Porsche 996 GT3-RSR #8145 NGT 30 56:17.820 +2 laps 1:42.606 18 - - - 5
20 Francesco Bugetti FM Motorsport BMW M3 GTR #8027 G2 30 57:11.094 +2 laps 1:42.731 5 - - - 11
21 Maurizio Vitale GPT Yellow Mosler MT900R #8063 G2 23 Engine - 1:43.652 8 - - - 13
22 Nicola Divicari CCT Equipe 2 TVR T400R #8013 NGT 17 DNF - 1:43.155 4 - - - 7
23 Filippo Gori FM Motorsport BMW M3 GTR #8008 G2 6 DNF - 1:42.603 2 - - - 9
24 Federico Fistarol Apex Motorsport Diablo Mosler MT900R #8011 G2 0 DQ - - 1 - - - -
25 DG#1 Apex Motorsport Red TVR T400R #8003 NGT 0 DQ - - 3 - - - -