GTR 2 : Mugello, Italy
Monday, 23 February 2009 21:34:54
 
Summary
  Simulator GTR 2 1.100 Winner Cristiano La Torre
  Track Mugello Winner average speed 169,8kph
  Track length 5141m Pole position Max Tralongo
  First qualification date/time Monday, 23 February 2009 20:51:54 Pole position time 1:43.617
  Second qualification date/time - Fastest lap owner Cristiano La Torre
  Race date/time Monday, 23 February 2009 21:34:54 Fastest lap time 1:44.794
  Laps 17 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Cristiano La Torre Apex Motorsport Red Saleen S7-R #9079 GT 17 30:53.425 / 1:44.794 2 1:44.326 +0:00.709 14 1
2 Daniele Fabro CCT Lamborghini Murcielago R-GT #8080 GT 17 31:15.814 +0:22.389 1:46.141 5 1:45.285 +0:01.668 - 3
3 Max Tralongo CCT Lamborghini Murcielago R-GT #8145 GT 17 31:22.758 +0:29.333 1:45.218 1 1:43.617 / 3 6
4 Massimiliano Zampa GPT Yellow Ferrari 550 Maranello #9063 GT 17 31:24.612 +0:31.187 1:46.443 6 1:45.511 +0:01.894 - 4
5 Angelo Iannace Extreme Team White Lister Storm #9081 GT 17 31:30.593 +0:37.168 1:46.564 7 1:45.576 +0:01.959 - 6
6 Filippo Gori FM Motorsport Lamborghini Murcielago R-GT #8008 GT 17 31:32.134 +0:38.709 1:45.846 3 1:44.801 +0:01.184 - 3
7 Gaetano Palmisano GPT Red Ferrari 550 Maranello #9108 GT 17 31:39.725 +0:46.300 1:47.221 9 1:46.065 +0:02.448 - 2
8 Nicola Divicari CCT Maserati MC12 #8013 GT 17 31:39.988 +0:46.563 1:47.335 8 1:45.872 +0:02.255 - 2
9 Marcello Pasquazzo GPT Red Ferrari 550 Maranello #9707 GT 17 32:06.433 +1:13.008 1:47.510 12 1:47.949 +0:04.332 - 7
10 Marco Carpenti GPT Yellow Ferrari 550 Maranello #9500 GT 17 32:07.313 +1:13.888 1:48.488 13 1:48.185 +0:04.568 - 4
11 Francesco Bugetti FM Motorsport Lamborghini Murcielago R-GT #8027 GT 17 32:35.031 +1:41.606 1:47.726 11 1:46.390 +0:02.773 - 3
12 Nino Manzo GBoF Aston Martin DBR9 #9028 16 31:02.309 +1 lap 1:50.040 14 1:48.998 +0:05.381 - 1
13 Alberto Pontalti Extreme Team White Lister Storm #9006 GT 16 31:10.942 +1 lap 1:47.542 10 1:46.361 +0:02.744 - 2
14 Antonio Cambria RDR WHITE Chevrolet Corvette C6-R #9055 12 DNF - 1:46.645 4 1:44.833 +0:01.216 - 5
15 Federico  Fistarol Apex Motorsport Diablo Lamborghini Murcielago R-GT #9011 GT 0 DNF - - 15 - - - -