GTR 2 : Hockenheim, Germany
Monday, 23 March 2009 21:37:47
 
Summary
  Simulator GTR 2 1.100 Winner Antonio Cambria
  Track Hockenheim Winner average speed 162,8kph
  Track length 4563,6m Pole position Max Tralongo
  First qualification date/time Monday, 23 March 2009 20:54:46 Pole position time 1:35.107
  Second qualification date/time - Fastest lap owner Max Tralongo
  Race date/time Monday, 23 March 2009 21:37:47 Fastest lap time 1:36.602
  Laps 18 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Antonio Cambria Prodrive T3 Chevrolet Corvette C6-R #9071 18 30:16.266 / 1:37.246 3 1:36.263 +0:01.156 17 2
2 Max Tralongo CCT Lamborghini Murcielago R-GT #8145 GT 18 30:19.151 +0:02.885 1:36.602 1 1:35.107 / 1 4
3 Filippo Gori FM Motorsport Lamborghini Murcielago R-GT #8008 GT 18 30:32.239 +0:15.973 1:37.284 2 1:35.887 +0:00.780 - 4
4 Alberto Pontalti Extreme Team White Lister Storm #9006 GT 18 30:46.865 +0:30.599 1:37.936 5 1:37.329 +0:02.222 - 4
5 Nuno Nogueira CCT Lister Storm #8090 GT 18 30:59.754 +0:43.488 1:38.934 6 1:37.399 +0:02.292 - 5
6 Roberto Berillo BlackBirds Green Saleen S7-R #9105 GT 18 31:01.913 +0:45.647 1:39.031 7 1:37.549 +0:02.442 - 6
7 Graziano Vimercati GBoF Aston Martin DBR9 #9077 18 31:13.862 +0:57.596 1:39.791 10 1:39.013 +0:03.906 - 3
8 Nicola Divicari CCT Maserati MC12 #8013 GT 18 31:16.226 +0:59.960 1:38.747 4 1:36.633 +0:01.526 - 5
9 Marco Carpenti GPT Yellow Ferrari 550 Maranello #9500 GT 18 31:22.871 +1:06.605 1:40.396 9 1:38.567 +0:03.460 - 3
10 Nino Manzo GBoF Aston Martin DBR9 #9028 17 30:23.508 +1 lap 1:41.452 12 1:40.194 +0:05.087 - 2
11 Marco Giuliato Prodrive T3 Chevrolet Corvette C6-R #9072 13 Collision - 1:38.575 11 1:39.909 +0:04.802 - 4
12 Francesco Bugetti FM Motorsport Lamborghini Murcielago R-GT #8027 GT 9 DNF - 1:45.031 13 1:40.656 +0:05.549 - 2
13 Marcello Pasquazzo GPT Red Ferrari 550 Maranello #9707 GT 6 DNF - 1:38.444 8 1:37.977 +0:02.870 - 2
14 Federico  Fistarol Apex Motorsport Diablo Lamborghini Murcielago R-GT #9011 GT 0 DQ - - 14 - - - -
15 Gaetano Palmisano GPT Red Ferrari 550 Maranello #9108 GT 0 DQ - - 15 - - - -
16 Dino Cicala Apex Motorsport Red Saleen S7-R #9003 GT 0 DQ - - 16 - - - -