GTR 2 : Zhuhai, China
Tuesday, 17 February 2009 22:17:27
 
Summary
  Simulator GTR 2 1.100 Winner Michele Spoldi
  Track Zhuhai Winner average speed 165,8kph
  Track length 4282,3m Pole position -
  First qualification date/time Tuesday, 17 February 2009 22:09:49 Pole position time -
  Second qualification date/time - Fastest lap owner Paolo Muià
  Race date/time Tuesday, 17 February 2009 22:17:27 Fastest lap time 1:29.639
  Laps 45 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Michele Spoldi RDR Black Maserati MC12 #9075 GT 45 69:44.536 / 1:30.092 13 - - 32 19
2 Alessandro Gaioni RDR GREEN Chevrolet Corvette C6-R #9065 45 69:52.043 +0:07.507 1:30.100 3 - - 1 14
3 Alberto Fornasiero exTreme Team Saleen S7-R #9007 GT 45 69:56.349 +0:11.813 1:30.015 18 - - - 25
4 Michele Chesini Team Racing oN3 Black Aston Martin DBR9 #8206 45 69:57.303 +0:12.767 1:30.337 19 - - 3 21
5 Federico Sivilotti Apex Motorsport Diablo Lamborghini Murcielago R-GT #9032 GT 45 70:09.841 +0:25.305 1:30.334 7 - - - 21
6 Andrea Melonari RDR GREEN Chevrolet Corvette C6-R #9082 45 70:10.121 +0:25.585 1:30.444 20 - - - 25
7 Paolo Muià Team Racing oN3 Black Aston Martin DBR9 #8666 45 70:10.290 +0:25.754 1:29.639 14 - - - 23
8 Massimiliano Mearini RDR RED Ferrari 550 Maranello #9430 GT 45 70:15.769 +0:31.233 1:29.846 8 - - - 20
9 Federico  Fistarol Apex Motorsport Diablo Lamborghini Murcielago R-GT #9011 GT 45 70:22.967 +0:38.431 1:30.526 17 - - - 20
10 Simone Morichi RDR RED Ferrari 550 Maranello #9431 GT 45 70:23.741 +0:39.205 1:30.099 16 - - - 20
11 Massimiliano Zecca Apex Motorsport Black Aston Martin DBR9 #9010 45 70:26.015 +0:41.479 1:30.215 12 - - 9 15
12 Dario Bosia RDR WHITE Chevrolet Corvette C6-R #9055 45 70:40.150 +0:55.614 1:30.465 9 - - - 18
13 Dino Cicala Apex Motorsport Red Saleen S7-R #9003 GT 45 70:40.330 +0:55.794 1:30.255 15 - - - 21
14 Andrea Roncato SFL Lamborghini Murcielago R-GT #8177 GT 45 70:59.721 +1:15.185 1:30.650 6 - - - 10
15 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 45 71:07.499 +1:22.963 1:30.439 5 - - - 14
16 Marco Vimercati exTreme Team Saleen S7-R #9030 GT 44 70:14.551 +1 lap 1:30.758 2 - - - 9
17 Michelangelo Perrucci CCT Maserati MC12 #8144 GT 44 70:15.113 +1 lap 1:31.089 4 - - - 13
18 Franco Ferioli SFL Lamborghini Murcielago R-GT #8178 GT 44 70:27.665 +1 lap 1:30.736 11 - - - 14
19 Alfonso Giovanetti BlackBirds Black Ferrari 550 Maranello #9103 GT 44 70:36.890 +1 lap 1:31.291 10 - - - 16
20 Davide Lucchin Team Racing oN3 Red Aston Martin DBR9 #8024 44 70:49.441 +1 lap 1:30.382 21 - - - 11
21 Luca Faccio RDR WHITE Chevrolet Corvette C6-R #9360 21 DNF - 1:30.175 1 - - - 4