GTR 2 : Hockenheim, Germany
Tuesday, 24 March 2009 22:16:37
 
Summary
  Simulator GTR 2 1.100 Winner Paolo Muià
  Track Hockenheim Winner average speed 164,5kph
  Track length 4563,6m Pole position -
  First qualification date/time Tuesday, 24 March 2009 22:11:17 Pole position time -
  Second qualification date/time - Fastest lap owner Massimiliano Mearini
  Race date/time Tuesday, 24 March 2009 22:16:37 Fastest lap time 1:36.234
  Laps 42 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Paolo Muià Team Racing oN3 Black Aston Martin DBR9 #8666 42 69:53.801 / 1:36.248 19 - - 11 22
2 Andrea Melonari RDR GREEN Chevrolet Corvette C6-R #9082 42 70:01.602 +0:07.801 1:36.496 18 - - 8 21
3 Andrea Roncato SFL Lamborghini Murcielago R-GT #8177 GT 42 70:01.714 +0:07.913 1:36.530 13 - - 12 22
4 Michele Chesini Team Racing oN3 Black Aston Martin DBR9 #8206 42 70:04.571 +0:10.770 1:36.875 20 - - - 22
5 Alberto Fornasiero exTreme Team Saleen S7-R #9007 GT 42 70:23.264 +0:29.463 1:36.624 7 - - - 17
6 Federico Sivilotti Apex Motorsport Diablo Lamborghini Murcielago R-GT #9032 GT 42 70:24.444 +0:30.643 1:36.337 6 - - 2 16
7 Alessandro Gaioni RDR GREEN Chevrolet Corvette C6-R #9065 42 70:31.590 +0:37.789 1:37.041 17 - - 1 23
8 Massimiliano Mearini RDR RED Ferrari 550 Maranello #9430 GT 42 70:34.882 +0:41.081 1:36.234 15 - - - 19
9 Franco Ferioli SFL Lamborghini Murcielago R-GT #8178 GT 42 71:06.729 +1:12.928 1:37.221 14 - - - 20
10 Dario Bosia RDR WHITE Chevrolet Corvette C6-R #9055 42 71:23.489 +1:29.688 1:37.309 10 - - - 19
11 Marco Vimercati exTreme Team Saleen S7-R #9030 GT 42 71:30.935 +1:37.134 1:36.735 8 - - - 11
12 Michelangelo Perrucci CCT Maserati MC12 #8144 GT 41 70:09.110 +1 lap 1:37.417 16 - - - 21
13 Alfonso Giovanetti BlackBirds Black Ferrari 550 Maranello #9103 GT 41 70:25.822 +1 lap 1:37.960 12 - - - 12
14 Massimiliano Zampa GPT Yellow Ferrari 550 Maranello #9063 GT 41 70:43.046 +1 lap 1:37.107 11 - - - 11
15 Gaetano Palmisano GPT Red Ferrari 550 Maranello #9108 GT 40 70:47.388 +2 laps 1:39.060 21 - - - 10
16 Massimiliano Zecca Apex Motorsport Black Aston Martin DBR9 #9010 32 DNF - 1:36.560 4 - - - 9
17 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 13 DNF - 1:37.067 3 - - 8 2
18 Francesco Bichi RDR RED Ferrari 550 Maranello #9431 GT 6 DNF - 1:38.594 9 - - - 7
19 Federico  Fistarol Apex Motorsport Diablo Lamborghini Murcielago R-GT #9011 GT 6 Suspension - 1:37.811 2 - - - 4
20 Dino Cicala Apex Motorsport Red Saleen S7-R #9003 GT 6 Collision - 1:37.141 5 - - - 9
21 Michele Spoldi RDR Black Maserati MC12 #9075 GT 4 DNF - 1:37.011 1 - - - 4