GTR 2 : Zhuhai, China
Tuesday, 17 February 2009 21:28:26
 
Summary
  Simulator GTR 2 1.100 Winner Alberto Fornasiero
  Track Zhuhai Winner average speed 164,5kph
  Track length 4282,3m Pole position Alberto Fornasiero
  First qualification date/time Tuesday, 17 February 2009 20:45:25 Pole position time 1:28.385
  Second qualification date/time - Fastest lap owner Paolo Muià
  Race date/time Tuesday, 17 February 2009 21:28:26 Fastest lap time 1:29.217
  Laps 19 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alberto Fornasiero exTreme Team Saleen S7-R #9007 GT 19 29:40.238 / 1:29.583 1 1:28.385 / 19 -
2 Paolo Muià Team Racing oN3 Black Aston Martin DBR9 #8666 19 29:42.409 +0:02.171 1:29.217 4 1:28.593 +0:00.208 - 2
3 Alessandro Gaioni RDR GREEN Chevrolet Corvette C6-R #9065 19 29:48.782 +0:08.544 1:29.682 3 1:28.475 +0:00.090 - 1
4 Michele Chesini Team Racing oN3 Black Aston Martin DBR9 #8206 19 29:50.678 +0:10.440 1:29.930 9 1:28.991 +0:00.606 - 5
5 Dino Cicala Apex Motorsport Red Saleen S7-R #9003 GT 19 29:51.876 +0:11.638 1:29.867 2 1:28.445 +0:00.060 - 1
6 Federico  Fistarol Apex Motorsport Diablo Lamborghini Murcielago R-GT #9011 GT 19 29:54.816 +0:14.578 1:30.217 5 1:28.635 +0:00.250 - 1
7 Federico Sivilotti Apex Motorsport Diablo Lamborghini Murcielago R-GT #9032 GT 19 29:56.006 +0:15.768 1:30.090 8 1:28.765 +0:00.380 - 3
8 Massimiliano Zecca Apex Motorsport Black Aston Martin DBR9 #9010 19 29:57.567 +0:17.329 1:29.843 7 1:28.735 +0:00.350 - 1
9 Andrea Melonari RDR GREEN Chevrolet Corvette C6-R #9082 19 29:59.146 +0:18.908 1:29.870 12 1:29.167 +0:00.782 - 3
10 Massimiliano Mearini RDR RED Ferrari 550 Maranello #9430 GT 19 29:59.221 +0:18.983 1:30.103 10 1:29.001 +0:00.616 - 2
11 Simone Morichi RDR RED Ferrari 550 Maranello #9431 GT 19 30:00.352 +0:20.114 1:30.090 13 1:29.199 +0:00.814 - 2
12 Andrea Roncato SFL Lamborghini Murcielago R-GT #8177 GT 19 30:05.473 +0:25.235 1:30.510 17 1:29.467 +0:01.082 - 5
13 Marco Vimercati exTreme Team Saleen S7-R #9030 GT 19 30:10.518 +0:30.280 1:29.789 15 1:29.301 +0:00.916 - 3
14 Michele Spoldi RDR Black Maserati MC12 #9075 GT 19 30:12.660 +0:32.422 1:30.150 6 1:28.675 +0:00.290 - 6
15 Massimo Maroni Prodrive T1 Lamborghini Murcielago R-GT #9037 GT 19 30:25.531 +0:45.293 1:31.000 18 1:29.578 +0:01.193 - 6
16 Michelangelo Perrucci CCT Maserati MC12 #8144 GT 19 30:26.874 +0:46.636 1:31.225 21 1:29.993 +0:01.608 - 6
17 Alfonso Giovanetti BlackBirds Black Ferrari 550 Maranello #9103 GT 19 30:36.284 +0:56.046 1:31.594 22 1:31.023 +0:02.638 - 6
18 Davide Lucchin Team Racing oN3 Red Aston Martin DBR9 #8024 19 30:50.828 +1:10.590 1:30.519 16 1:29.434 +0:01.049 - 4
19 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 19 30:51.379 +1:11.141 1:31.143 20 1:29.943 +0:01.558 - 5
20 Luca Faccio RDR WHITE Chevrolet Corvette C6-R #9360 18 30:23.276 +1 lap 1:30.492 14 1:29.250 +0:00.865 - 3
21 Franco Ferioli SFL Lamborghini Murcielago R-GT #8178 GT 18 31:08.592 +1 lap 1:30.831 19 1:29.885 +0:01.500 - 4
22 Dario Bosia RDR WHITE Chevrolet Corvette C6-R #9055 5 DNF - 1:30.787 11 1:29.129 +0:00.744 - -
23 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 0 DNF - - 23 - - - -
24 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 0 DNF - - 24 - - - -
25 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 0 DNF - - 25 - - - -
26 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 0 DNF - - 26 - - - -
27 Giorgio Migazzi RDR Black Maserati MC12 #9034 GT 0 DNF - - 27 - - - -