GTR 2 : Zhuhai, China
Monday, 17 December 2007 22:31:25
 
Summary
  Simulator GTR 2 1.100 Winner Marco De Fanti
  Track Zhuhai Winner average speed 154,7kph
  Track length 4282,3m Pole position -
  First qualification date/time Monday, 17 December 2007 22:25:06 Pole position time -
  Second qualification date/time - Fastest lap owner Massimiliano Zecca
  Race date/time Monday, 17 December 2007 22:31:25 Fastest lap time 1:35.867
  Laps 34 Drivers 17
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marco De Fanti MP Racing BMW M3 GTR 34 56:27.811 1:35.999 12 - 12 11
2 Roberto Comelli BMW BBrt Green BMW M3 GTR 34 +0:10.608 1:36.422 4 - 19 6
3 Alessandro Alessio exTreme Team Silver Porsche GT3-RSR Pirelli 34 +0:12.925 1:36.216 11 - - 14
4 Massimiliano Zecca MP Racing BMW M3 GTR 34 +0:13.463 1:35.867 9 - - 8
5 Stefano Ghidinelli Crazy Car Team Porsche GT3-RSR Michelin 34 +0:14.734 1:36.375 13 - - 10
6 Claudio Caldini exTreme Team Red Ferrari 360 GTC Pirelli 34 +0:18.411 1:36.023 3 - - 8
7 Roberto Govoni Apex Motorsport White Porsche GT3-RSR Michelin 34 +0:19.782 1:36.476 5 - - 5
8 Luca Ceretti PJSpecial Racing Team Ferrari 360 GTC Pirelli 34 +0:32.507 1:36.539 6 - 2 7
9 Alberto Pontalti exTreme Team Silver Porsche GT3-RSR Pirelli 34 +1:03.161 1:37.462 10 - - 3
10 Mauro Alcamisi Great Balls of Fire Competition Porsche GT3-RSR Michelin 34 +1:44.945 1:38.432 15 - - 4
11 Nicola Divicari Crazy Car Team Ferrari 360 GTC Pirelli 33 +1 lap 1:38.174 2 - - 2
12 Gabriele DAdda Great Balls of Fire BMW M3 GTR 33 +1 lap 1:38.272 14 - - 1
13 Michelangelo Perrucci Crazy Car Team Ferrari 360 GTC Pirelli 32 Out of fuel 1:37.542 8 - 1 8
14 Nino Manzo Great Balls of Fire Contest Ferrari 360 GTC Pirelli 32 +2 laps 1:40.222 16 - - 2
15 Daniele Fabro Great Balls of Fire Contest Ferrari 360 GTC Pirelli 31 +3 laps 1:40.434 17 - - -
16 Gianluca Gilli Prodrink Porsche GT3-RSR Pirelli 2 Suspension 1:43.048 1 - - -
17 DG Safety car CT7 Safety Car 0 DNF - 7 - - -