GTR 2 : Zhuhai, China
Tuesday, 18 December 2007 21:42:23
 
Summary
  Simulator GTR 2 1.100 Winner Efisio Manunza
  Track Zhuhai Winner average speed 158kph
  Track length 4282,3m Pole position Efisio Manunza
  First qualification date/time Tuesday, 18 December 2007 20:49:21 Pole position time 1:33.619
  Second qualification date/time - Fastest lap owner Efisio Manunza
  Race date/time Tuesday, 18 December 2007 21:42:23 Fastest lap time 1:34.585
  Laps 22 Drivers 24
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Efisio Manunza exTreme Team Black Porsche GT3-RSR Michelin 22 35:46.073 1:34.585 1 1:33.619 22 -
2 Michele Griso Prodrive BMW M3 GTR 22 +0:06.120 1:34.664 3 1:33.757 - 1
3 Alberto Fornasiero exTreme Team Black Porsche GT3-RSR Michelin 22 +0:07.621 1:34.808 2 1:33.716 - -
4 Stefano Di Fulvio BMW BBrt Black BMW M3 GTR 22 +0:16.122 1:34.991 4 1:33.917 - -
5 Michele Spoldi Red Devil Racing Team White Porsche GT3-RSR Michelin 22 +0:24.021 1:35.295 10 1:34.370 - 5
6 Stefano Coletta BMW BBrt Black BMW M3 GTR 22 +0:26.063 1:35.375 11 1:34.430 - 6
7 Riccardo Lauri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 22 +0:30.494 1:35.258 7 1:34.199 - 6
8 Federico Sivilotti Apex Motorsport Black Porsche GT3-RSR Dunlop 22 +0:33.218 1:35.674 9 1:34.344 - 6
9 Federico Fistarol Apex Motorsport Blue Porsche GT3-RSR Pirelli 22 +0:33.486 1:35.217 6 1:34.187 - 5
10 Luca Masier Sajan Racing Team Ferrari 360 GTC Dunlop 22 +0:35.265 1:35.193 5 1:33.939 - 4
11 Matteo Marini Apex Motorsport Blue Porsche GT3-RSR Pirelli 22 +0:46.813 1:35.454 12 1:34.549 - 7
12 Manolo Rugo Apex Motorsport Black Porsche GT3-RSR Dunlop 22 +0:48.530 1:36.035 18 1:35.187 - 7
13 Livio Trivellizzi Sajan Racing Team Ferrari 360 GTC Dunlop 22 +0:55.049 1:35.711 17 1:35.114 - 11
14 Roberto Ranaldi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 22 +0:58.903 1:36.416 20 1:35.449 - 9
15 Andrea Roncato Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 22 +1:01.908 1:36.126 19 1:35.352 - 7
16 Fabio Paltrinieri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 22 +1:02.185 1:35.848 16 1:35.056 - 7
17 Alessandro Cardinali exTreme Team Red Ferrari 360 GTC Pirelli 22 +1:04.671 1:35.630 21 1:35.857 - 10
18 Cristiano La Torre Apex Motorsport White Porsche GT3-RSR Michelin 22 +1:05.844 1:35.645 13 1:34.878 - 7
19 Felice Iannantuoni Crazy Car Team Porsche GT3-RSR Michelin 22 +1:09.846 1:36.132 22 1:36.124 - 5
20 Alessandro Lucato Prodrive BMW M3 GTR 22 +1:13.475 1:36.278 23 1:36.575 - 4
21 Andrea Disarò Great Balls of Fire Competition Porsche GT3-RSR Michelin 20 +2 laps 1:36.012 15 1:34.957 - 5
22 Roberto Lusso BMW BBrt Green BMW M3 GTR 12 DNF 1:36.202 14 1:34.904 - 4
23 Massimiliano Mearini Red Devil Racing Team White Porsche GT3-RSR Michelin 8 DNF 1:35.820 8 1:34.265 - 1
24 DG Safety car CT7 Safety Car 0 DQ - 24 - - -