GTR 2 : misanoct7
Tuesday, 20 November 2007 21:48:05
 
Summary
  Simulator GTR 2 1.100 Winner Efisio Manunza
  Track misanoct7 Winner average speed 154,6kph
  Track length 4029,5m Pole position Efisio Manunza
  First qualification date/time Tuesday, 20 November 2007 20:55:04 Pole position time 1:30.435
  Second qualification date/time - Fastest lap owner Efisio Manunza
  Race date/time Tuesday, 20 November 2007 21:48:05 Fastest lap time 1:31.301
  Laps 23 Drivers 24
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Efisio Manunza exTreme Team Black Porsche GT3-RSR Michelin 23 35:57.668 1:31.301 1 1:30.435 23 -
2 Michele Spoldi Red Devil Racing Team White Porsche GT3-RSR Michelin 23 +0:04.035 1:31.722 3 1:30.829 - 1
3 Federico Fistarol Apex Motorsport Blue Porsche GT3-RSR Pirelli 23 +0:10.455 1:31.803 4 1:30.878 - 1
4 Michele Griso Prodrive BMW M3 GTR 23 +0:15.832 1:32.134 7 1:31.099 - 2
5 Federico Sivilotti Apex Motorsport Black Porsche GT3-RSR Dunlop 23 +0:17.292 1:31.981 6 1:30.921 - 1
6 Massimiliano Mearini Red Devil Racing Team White Porsche GT3-RSR Michelin 23 +0:20.766 1:31.653 2 1:30.655 - -
7 Stefano Di Fulvio BMW BBrt Black BMW M3 GTR 23 +0:25.998 1:32.209 8 1:31.149 - -
8 Alberto Fornasiero exTreme Team Black Porsche GT3-RSR Michelin 23 +0:30.620 1:32.260 10 1:31.209 - 1
9 Livio Trivellizzi Sajan Racing Team Ferrari 360 GTC Dunlop 23 +0:33.186 1:32.627 14 1:31.820 - 3
10 Luca Masier Sajan Racing Team Ferrari 360 GTC Dunlop 23 +0:34.391 1:32.371 9 1:31.153 - 1
11 Fabio Paltrinieri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 23 +0:46.456 1:32.735 15 1:32.019 - 1
12 Andrea Disarò Great Balls of Fire Competition Porsche GT3-RSR Michelin 23 +0:51.128 1:32.443 12 1:31.592 - 1
13 Felice Iannantuoni Crazy Car Team Porsche GT3-RSR Michelin 23 +0:52.174 1:33.265 16 1:32.188 - -
14 Andrea Roncato Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 23 +1:03.903 1:33.300 19 1:32.439 - 3
15 Roberto Lusso BMW BBrt Green BMW M3 GTR 23 +1:04.066 1:33.317 17 1:32.349 - 2
16 Marco Cencetti FM Motorsport Porsche GT3-RSR Pirelli 23 +1:04.263 1:32.876 20 1:32.527 - 3
17 Alessandro Cardinali exTreme Team Red Ferrari 360 GTC Pirelli 23 +1:14.414 1:32.521 23 1:34.423 - 6
18 Fabio Rossi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 23 +1:19.872 1:33.013 18 1:32.406 - 2
19 Andrea Pieralisi Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 23 +1:30.480 1:34.601 21 1:33.197 - -
20 Tiziano Aquilini exTreme Team Silver Porsche GT3-RSR Pirelli 22 DNF 1:34.183 22 1:33.214 - 3
21 Cristiano La Torre Apex Motorsport White Porsche GT3-RSR Michelin 21 Engine 1:32.588 13 1:31.626 - 1
22 Matteo Marini Apex Motorsport Blue Porsche GT3-RSR Pirelli 13 DNF 1:31.724 5 1:30.894 - 1
23 Roberto Govoni Apex Motorsport White Porsche GT3-RSR Michelin 1 DNF 2:19.854 11 1:31.290 - -
24 DG Safety car CT7 Safety Car 0 DNF - 24 - - -