GTR 2 : Hockenheim, Germany
Monday, 03 December 2007 21:46:49
 
Summary
  Simulator GTR 2 1.100 Winner Manolo Rugo
  Track Hockenheim Winner average speed 153,2kph
  Track length 4563,6m Pole position Manolo Rugo
  First qualification date/time Monday, 03 December 2007 20:53:48 Pole position time 1:40.400
  Second qualification date/time - Fastest lap owner Claudio Caldini
  Race date/time Monday, 03 December 2007 21:46:49 Fastest lap time 1:41.908
  Laps 20 Drivers 29
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Manolo Rugo Apex Motorsport Black Porsche GT3-RSR Dunlop 20 35:44.336 1:42.149 1 1:40.400 13 4
2 Massimiliano Zecca MP Racing BMW M3 GTR 20 +0:00.808 1:42.201 3 1:40.709 7 2
3 Luca Ceretti PJSpecial Racing Team Ferrari 360 GTC Pirelli 20 +0:00.977 1:42.516 4 1:41.053 - 3
4 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 20 +0:01.374 1:42.241 2 1:40.489 - 3
5 Alessandro Lucato Prodrive BMW M3 GTR 20 +0:02.128 1:42.122 12 1:42.781 - 7
6 Gianluca Gilli Prodrink Porsche GT3-RSR Pirelli 20 +0:06.851 1:42.342 6 1:41.338 - 4
7 Claudio Caldini exTreme Team Red Ferrari 360 GTC Pirelli 20 +0:14.554 1:41.908 5 1:41.206 - 4
8 Marco De Fanti MP Racing BMW M3 GTR 20 +0:22.524 1:42.792 9 1:41.701 - 6
9 Alberto Pontalti exTreme Team Silver Porsche GT3-RSR Pirelli 20 +0:23.779 1:42.508 13 1:42.967 - 5
10 Graziano Vimercati Great Balls of Fire BMW M3 GTR 20 +0:38.110 1:44.042 15 1:43.605 - 4
11 Filippo  Gori FM Motorsport Porsche GT3-RSR Pirelli 20 +0:38.810 1:42.157 8 1:41.501 - 1
12 Massimo Lodi Sajan Racing Team Porsche GT3-RSR Pirelli 20 +0:54.548 1:44.784 17 1:44.087 - 3
13 Mauro Alcamisi Great Balls of Fire Competition Porsche GT3-RSR Michelin 20 +1:06.343 1:45.038 18 1:45.022 - 2
14 Nino Manzo Great Balls of Fire Contest Ferrari 360 GTC Pirelli 20 +1:43.653 1:47.000 19 1:46.166 - 2
15 Gabriele DAdda Great Balls of Fire BMW M3 GTR 20 +2:26.628 1:43.987 14 1:43.402 - 1
16 Roberto Comelli BMW BBrt Green BMW M3 GTR 9 DNF 1:42.547 7 1:41.343 - 1
17 Daniele De Gioia Crazy Car Team Porsche GT3-RSR Michelin 6 DNF 1:45.781 16 1:43.961 - 1
18 Andrea Fabris Prodrink Porsche GT3-RSR Pirelli 6 Collision 1:44.320 10 1:42.008 - 3
19 Fabrizio Vigato PJSpecial Racing Team Ferrari 360 GTC Pirelli 5 Suspension 1:42.957 11 1:42.438 - 3
20 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 20 - - -
21 Luca Ceretti PJSpecial Racing Team Ferrari 360 GTC Pirelli 0 DNF - 21 - - -
22 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 22 - - -
23 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 23 - - -
24 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 24 - - -
25 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 25 - - -
26 DG Wildcard SEAT Toledo GT 0 DNF - 26 - - -
27 Paolo Scaccia Sajan Racing Team Porsche GT3-RSR Pirelli 0 DNF - 27 - - -
28 Claudio Caldini exTreme Team Red Ferrari 360 GTC Pirelli 0 DNF - 28 - - -
29 Claudio Caldini exTreme Team Red Ferrari 360 GTC Pirelli 0 DNF - 29 - - -