GTR 2 : Hockenheim, Germany
Tuesday, 04 December 2007 21:38:45
 
Summary
  Simulator GTR 2 1.100 Winner Efisio Manunza
  Track Hockenheim Winner average speed 158,2kph
  Track length 4563,6m Pole position Efisio Manunza
  First qualification date/time Tuesday, 04 December 2007 20:45:44 Pole position time 1:39.058
  Second qualification date/time - Fastest lap owner Efisio Manunza
  Race date/time Tuesday, 04 December 2007 21:38:45 Fastest lap time 1:40.141
  Laps 21 Drivers 20
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Efisio Manunza exTreme Team Black Porsche GT3-RSR Michelin 21 36:20.766 1:40.141 1 1:39.058 21 -
2 Luca Masier Sajan Racing Team Ferrari 360 GTC Dunlop 21 +0:15.640 1:40.901 2 1:39.564 - -
3 Federico Sivilotti Apex Motorsport Black Porsche GT3-RSR Dunlop 21 +0:22.602 1:41.051 4 1:39.680 - 3
4 Massimiliano Mearini Red Devil Racing Team White Porsche GT3-RSR Michelin 21 +0:26.777 1:41.107 3 1:39.598 - -
5 Matteo Marini Apex Motorsport Blue Porsche GT3-RSR Pirelli 21 +0:27.294 1:41.029 8 1:39.886 - 4
6 Stefano Coletta BMW BBrt Black BMW M3 GTR 21 +0:33.728 1:41.312 11 1:40.480 - 7
7 Alberto Fornasiero exTreme Team Black Porsche GT3-RSR Michelin 21 +0:34.016 1:41.110 5 1:39.751 - 5
8 Michele Spoldi Red Devil Racing Team White Porsche GT3-RSR Michelin 21 +0:36.287 1:41.269 7 1:39.851 - 3
9 Cristiano La Torre Apex Motorsport White Porsche GT3-RSR Michelin 21 +0:38.745 1:41.506 12 1:40.670 - 6
10 Federico Fistarol Apex Motorsport Blue Porsche GT3-RSR Pirelli 21 +0:39.631 1:41.173 6 1:39.849 - 5
11 Roberto Ranaldi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 21 +0:40.450 1:41.679 14 1:41.072 - 3
12 Stefano Di Fulvio BMW BBrt Black BMW M3 GTR 21 +0:51.341 1:41.835 10 1:40.443 - 2
13 Alessandro Cardinali exTreme Team Red Ferrari 360 GTC Pirelli 21 +0:53.238 1:41.889 17 1:41.442 - 4
14 Andrea Disarò Great Balls of Fire Competition Porsche GT3-RSR Michelin 21 +1:02.107 1:42.562 13 1:40.780 - 4
15 Michele Griso Prodrive BMW M3 GTR 21 +1:02.787 1:41.348 9 1:40.000 - 3
16 Andrea Roncato Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 21 +1:02.849 1:42.371 18 1:41.489 - 3
17 Marco Cencetti FM Motorsport Porsche GT3-RSR Pirelli 21 +1:20.148 1:41.873 16 1:41.099 - 2
18 Roberto Lusso BMW BBrt Green BMW M3 GTR 2 DNF 1:46.113 15 1:41.089 - 1
19 Andrea Pieralisi Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 2 DNF 1:45.191 19 1:42.567 - 4
20 DG Safety car CT7 Safety Car 0 DNF - 20 - - -