GTR 2 : Dubai, United Arab Emirates
Tuesday, 08 January 2008 21:17:27
 
Summary
  Simulator GTR 2 1.100 Winner Alberto Fornasiero
  Track Dubai Winner average speed 154,4kph
  Track length 5352,5m Pole position -
  First qualification date/time Tuesday, 08 January 2008 20:48:38 Pole position time -
  Second qualification date/time - Fastest lap owner Andrea Disarò
  Race date/time Tuesday, 08 January 2008 21:17:27 Fastest lap time 2:00.113
  Laps 73 Drivers 25
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alberto Fornasiero exTreme Team Black Porsche GT3-RSR Michelin 73 151:52.312 2:00.247 18 - 25 27
2 Efisio Manunza exTreme Team Black Porsche GT3-RSR Michelin 73 +0:00.704 2:00.315 22 - - 35
3 Matteo Marini Apex Motorsport Blue Porsche GT3-RSR Pirelli 73 +0:08.288 2:01.643 21 - 15 24
4 Riccardo Lauri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 73 +0:25.571 2:01.296 16 - - 24
5 Michele Griso Prodrive BMW M3 GTR 73 +0:30.376 2:01.589 13 - 2 26
6 Massimiliano Mearini Red Devil Racing Team White Porsche GT3-RSR Michelin 73 +0:34.409 2:01.177 24 - - 29
7 Luca Masier Sajan Racing Team Ferrari 360 GTC Dunlop 73 +0:48.301 2:00.688 19 - - 25
8 Roberto Ranaldi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 73 +0:53.516 2:02.173 23 - - 21
9 Federico Fistarol Apex Motorsport Blue Porsche GT3-RSR Pirelli 73 +1:27.597 2:01.390 15 - 10 14
10 Alessandro Cardinali exTreme Team Red Ferrari 360 GTC Pirelli 72 +1 lap 2:01.952 20 - - 27
11 Alessandro Lucato Prodrive BMW M3 GTR 72 +1 lap 2:02.091 10 - - 19
12 Marco Cencetti FM Motorsport Porsche GT3-RSR Pirelli 72 +1 lap 2:02.358 9 - - 18
13 Cristiano La Torre Apex Motorsport White Porsche GT3-RSR Michelin 72 +1 lap 2:02.777 11 - - 16
14 Andrea Roncato Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 71 +2 laps 2:02.751 17 - - 17
15 Federico Sivilotti Apex Motorsport Black Porsche GT3-RSR Dunlop 71 +2 laps 2:01.613 14 - - 16
16 Felice Iannantuoni Crazy Car Team Porsche GT3-RSR Michelin 71 +2 laps 2:03.203 25 - - 6
17 Roberto Lusso BMW BBrt Green BMW M3 GTR 36 DNF 2:03.475 8 - - 12
18 Andrea Disarò Great Balls of Fire Competition Porsche GT3-RSR Michelin 21 Engine 2:00.113 6 - 21 5
19 Stefano Di Fulvio BMW BBrt Black BMW M3 GTR 21 DNF 2:01.341 7 - - 11
20 Manolo Rugo Apex Motorsport Black Porsche GT3-RSR Dunlop 18 DNF 2:03.617 5 - - 4
21 Michele Spoldi Red Devil Racing Team White Porsche GT3-RSR Michelin 10 DNF 2:01.714 4 - - 4
22 Livio Trivellizzi Sajan Racing Team Ferrari 360 GTC Dunlop 8 DNF 2:02.193 3 - - 5
23 Fabio Paltrinieri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 8 DNF 2:03.512 2 - - 3
24 Paolo Tomè Sajan Racing Team Porsche GT3-RSR Pirelli 5 Suspension 2:03.863 1 - - -
25 DG Safety car CT7 Safety Car 0 DQ - 12 - - -