GTR 2 : Barcelona, Spain
Tuesday, 06 November 2007 22:58:03
 
Summary
  Simulator GTR 2 1.100 Winner Efisio Manunza
  Track Barcelona Winner average speed 147,3kph
  Track length 4718,9m Pole position -
  First qualification date/time Tuesday, 06 November 2007 22:47:34 Pole position time -
  Second qualification date/time - Fastest lap owner Efisio Manunza
  Race date/time Tuesday, 06 November 2007 22:58:03 Fastest lap time 1:51.248
  Laps 29 Drivers 27
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Efisio Manunza exTreme Team Black Porsche GT3-RSR Michelin 29 55:43.596 1:51.248 6 - 26 7
2 Alberto Fornasiero exTreme Team Black Porsche GT3-RSR Michelin 29 +0:07.424 1:52.138 10 - - 11
3 Cristiano La Torre Apex Motorsport White Porsche GT3-RSR Michelin 29 +0:41.533 1:53.324 24 - - 20
4 Fabio Paltrinieri Great Balls of Fire Challenge Porsche GT3-RSR Michelin 29 +0:51.293 1:52.752 15 - - 21
5 Michele Griso Prodrive BMW M3 GTR 29 +0:52.102 1:53.093 22 - - 21
6 Federico Sivilotti Apex Motorsport Black Porsche GT3-RSR Dunlop 29 +1:09.574 1:53.651 19 - - 19
7 Michele Spoldi Red Devil Racing Team White Porsche GT3-RSR Michelin 29 +1:11.019 1:53.148 26 - - 30
8 Federico Fistarol Apex Motorsport Blue Porsche GT3-RSR Pirelli 29 +1:25.342 1:54.692 9 - - 14
9 Luca Masier Sajan Racing Team Ferrari 360 GTC Dunlop 29 +1:34.740 1:51.885 25 - 2 33
10 Livio Trivellizzi Sajan Racing Team Ferrari 360 GTC Dunlop 29 +1:35.165 1:54.115 27 - - 17
11 Andrea Disarò Great Balls of Fire Competition Porsche GT3-RSR Michelin 29 +2:23.709 1:53.840 14 - - 22
12 Andrea Roncato Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 28 +1 lap 1:53.280 18 - - 21
13 Felice Iannantuoni Crazy Car Team Porsche GT3-RSR Michelin 28 +1 lap 1:55.002 17 - - 19
14 Roberto Lusso BMW BBrt Green BMW M3 GTR 28 +1 lap 1:55.739 16 - - 16
15 Massimiliano Mearini Red Devil Racing Team White Porsche GT3-RSR Michelin 28 +1 lap 1:52.505 13 - 1 15
16 Marco Cencetti FM Motorsport Porsche GT3-RSR Pirelli 28 +1 lap 1:54.578 20 - - 18
17 Stefano Di Fulvio BMW BBrt Black BMW M3 GTR 28 +1 lap 1:54.279 7 - - 12
18 Alessandro Cardinali exTreme Team Red Ferrari 360 GTC Pirelli 28 +1 lap 1:54.426 8 - - 11
19 Andrea Pieralisi Scuderia Ferrari Legends Ferrari 360 GTC Dunlop 28 +1 lap 1:53.844 12 - - 11
20 Stefano Coletta BMW BBrt Black BMW M3 GTR 28 +1 lap 1:54.688 23 - - 22
21 Roberto Govoni Apex Motorsport White Porsche GT3-RSR Michelin 27 +2 laps 1:53.954 11 - - 13
22 Matteo Marini Apex Motorsport Blue Porsche GT3-RSR Pirelli 24 DNF 1:53.598 4 - - 12
23 Roberto Ranaldi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 4 DNF 1:55.445 5 - - 6
24 Fabio Rossi Red Devil Racing Team Red Porsche GT3-RSR Pirelli 2 DNF 2:12.653 3 - - 1
25 Alessandro Alessio exTreme Team Silver Porsche GT3-RSR Pirelli 1 DNF 3:00.114 2 - - -
26 Luca Ceretti PJSpecial Racing Team Ferrari 360 GTC Pirelli 0 DNF - 1 - - -
27 DG Safety car CT7 Safety Car 0 DNF - 21 - - -